2.18.2009

Clippers 93 Celtics 91: The Box

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 39 7-19 1-5 5-6 0 3 3 4 0 1 3 1 -10 20
Glen Davis, PF 27 5-7 0-0 4-6 1 3 4 1 1 1 4 5 -10 14
Kendrick Perkins, C 31 1-3 0-0 1-1 1 8 9 1 1 1 3 5 -5 3
Ray Allen, SG 42 4-10 2-5 7-7 1 3 4 6 1 0 1 1 -3 17
Rajon Rondo, PG 37 6-10 1-1 4-8 3 4 7 3 1 0 4 2 -10 17
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Leon Powe, PF 24 1-6 0-0 1-4 3 6 9 1 1 2 2 5 +3 3
Mikki Moore, PF 14 2-2 0-0 0-0 0 1 1 2 0 0 0 2 +7 4
Eddie House, SG 22 4-7 2-4 0-0 0 4 4 2 2 0 3 1 +11 10
Gabe Pruitt, PG 6 1-2 1-1 0-0 0 0 0 0 0 0 0 1 +7 3
Kevin Garnett, PF DNP COACH'S DECISION
J.R. Giddens, SG DNP COACH'S DECISION
Bill Walker, SG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

31-66 7-16 22-32 9 32 41 20 7 5 20 23 91

47.0% 43.8% 68.8% Team TO (pts off): 21 (21)
+/- denotes team's net points while the player is on the court.
LOS ANGELES CLIPPERS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Mardy Collins, PG 37 6-13 0-1 0-0 1 4 5 5 0 1 3 5 +9 12
Zach Randolph, PF 43 12-30 0-2 6-8 6 6 12 3 0 0 0 2 -2 30
Marcus Camby, C 41 6-10 0-0 2-4 4 7 11 2 1 5 4 1 +10 14
Eric Gordon, SG 21 1-7 0-5 2-3 1 0 1 2 0 0 0 1 +4 4
Baron Davis, PG 36 6-10 2-5 2-3 1 6 7 5 3 0 3 6 0 16
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Fred Jones, SG 33 4-5 2-3 1-3 0 0 0 1 2 0 0 2 -3 11
DeAndre Jordan, C 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +3 0
Mike Taylor, PG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
Ricky Davis, SF 16 1-3 0-1 0-0 0 2 2 1 0 0 0 3 -5 2
Steve Novak, SF 9 1-5 1-5 1-1 0 0 0 0 0 0 1 1 -5 4
Jason Hart, PG DNP COACH'S DECISION
Alex Acker, G DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

37-83 5-22 14-22 13 26 39 19 6 6 11 21 93

44.6% 22.7% 63.6% Team TO (pts off): 13 (8)

No comments: