Boston Celtics (50-17) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
P.Pierce | F | 38:52 | 4-15 | 0-1 | 7-12 | -7 | 1 | 10 | 11 | 0 | 2 | 1 | 7 | 0 | 2 | 15 |
L.Powe | F | 24:17 | 2-3 | 0-0 | 1-3 | -5 | 2 | 4 | 6 | 1 | 6 | 0 | 4 | 2 | 0 | 5 |
K.Perkins | C | 39:30 | 9-16 | 0-0 | 8-10 | -8 | 9 | 3 | 12 | 2 | 5 | 1 | 2 | 2 | 1 | 26 |
R.Allen | G | 37:02 | 2-11 | 0-5 | 4-4 | -4 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
R.Rondo | G | 36:49 | 2-10 | 0-1 | 1-2 | -8 | 1 | 6 | 7 | 8 | 5 | 3 | 5 | 0 | 1 | 5 |
B.Walker | 04:36 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
E.House | 17:42 | 2-5 | 1-4 | 0-0 | -1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
M.Moore | 23:23 | 3-4 | 0-0 | 3-4 | -3 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 9 | |
S.Marbury | 17:04 | 2-5 | 0-1 | 0-0 | -11 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | |
J.Giddens | 00:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G.Pruitt | 00:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G.Davis | NWT - Sprained right ankle | |||||||||||||||
Total | 240 | 26-69 | 1-12 | 24-35 | 15 | 33 | 48 | 17 | 28 | 5 | 25 | 5 | 5 | 77 | ||
37.7% | 8.3% | 68.6% | Team Rebs: 13 | Total TO: 25 |
Milwaukee Bucks (31-38) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
R.Jefferson | F | 30:53 | 6-19 | 1-3 | 4-4 | +6 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 17 |
C.Villanueva | F | 24:55 | 8-20 | 0-5 | 3-3 | +3 | 4 | 3 | 7 | 1 | 6 | 1 | 4 | 0 | 0 | 19 |
F.Elson | C | 24:07 | 1-3 | 0-0 | 0-0 | +3 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 4 | 0 | 2 |
L.Mbah a Moute | G | 29:35 | 4-11 | 0-0 | 7-8 | +6 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
R.Sessions | G | 25:05 | 2-9 | 0-0 | 1-2 | +6 | 1 | 0 | 1 | 7 | 3 | 4 | 1 | 1 | 1 | 5 |
K.Bogans | 22:40 | 3-5 | 1-2 | 2-2 | +4 | 4 | 8 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | |
D.Gadzuric | 02:08 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
C.Bell | 28:28 | 1-6 | 1-3 | 1-2 | +6 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
J.Alexander | 06:24 | 2-3 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
L.Ridnour | 29:46 | 2-8 | 1-1 | 6-6 | +9 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 11 | |
M.Allen | 15:59 | 0-5 | 0-0 | 0-0 | +3 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
D.Jones | DNP - Coach's Decision | |||||||||||||||
Total | 240 | 29-89 | 4-14 | 24-27 | 21 | 26 | 47 | 19 | 29 | 11 | 15 | 5 | 5 | 86 | ||
32.6% | 28.6% | 88.9% | Team Rebs: 9 | Total TO: 15 |
No comments:
Post a Comment