3.01.2009

Celtics 105 Cavs 94: The Box


1 2 3 4 T
CLE (48-13) 19 24 26 25 94
BOS (49-14) 21 24 33 27 105

Final

8:00 PM ET, March 6, 2009
TD Banknorth Garden
Boston, MA

CLEVELAND CAVALIERS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
LeBron James, SF 38 5-15 2-5 9-12 0 6 6 5 1 0 4 1 -1 21
Anderson Varejao, C 31 5-8 0-0 5-9 2 3 5 1 1 0 2 3 -6 15
Zydrunas Ilgauskas, C 28 4-8 0-0 4-6 0 4 4 0 0 2 1 3 -8 12
Delonte West, SG 35 2-5 0-1 1-1 1 5 6 8 0 0 1 3 -6 5
Mo Williams, PG 39 8-15 4-5 6-6 2 2 4 2 0 0 0 1 -14 26
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Wally Szczerbiak, SG 15 2-3 0-0 0-0 1 2 3 0 1 0 0 0 -8 4
Joe Smith, C 22 3-8 0-0 1-2 3 2 5 0 0 0 0 2 -4 7
Daniel Gibson, PG 17 1-2 1-2 0-0 0 1 1 1 0 0 0 2 0 3
J.J. Hickson, PF 7 0-1 0-0 1-2 0 1 1 0 0 0 2 0 -6 1
Sasha Pavlovic, SG 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -2 0
Darnell Jackson, PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Tarence Kinsey, SG 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0 0
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

30-66 7-14 27-38 9 26 35 17 4 2 11 16 94

45.5% 50.0% 71.1% Team TO (pts off): 11 (14)
+/- denotes team's net points while the player is on the court.
BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 45 11-22 3-6 4-5 0 4 4 9 0 0 2 2 +8 29
Glen Davis, PF 17 5-8 0-0 0-1 1 1 2 1 0 0 1 4 +1 10
Kendrick Perkins, C 39 5-10 0-0 0-0 3 5 8 0 0 2 1 3 +2 10
Ray Allen, SG 37 6-12 2-5 3-3 1 5 6 4 1 0 1 4 +12 17
Rajon Rondo, PG 30 3-8 0-1 0-0 0 2 2 10 2 1 1 0 +8 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Eddie House, SG 15 2-4 1-2 0-0 0 0 0 1 0 0 0 0 +5 5
Stephon Marbury, PG 16 1-5 0-2 0-0 0 0 0 3 0 0 1 1 0 2
Leon Powe, PF 26 9-11 0-0 2-3 3 8 11 2 0 1 0 4 +16 20
Mikki Moore, PF 13 3-3 0-0 0-0 0 2 2 1 0 0 1 5 +3 6
Bill Walker, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
J.R. Giddens, SG 1 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0 0
Gabe Pruitt, PG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

45-83 6-16 9-12 9 27 36 31 4 4 8 23 105

54.2% 37.5% 75.0% Team TO (pts off): 9 (9)

No comments: