3.01.2009

Celtics 115 Nets 111: The Box

1 2 3 4 T
BOS (48-14) 27 31 34 23 115
NJN (27-34) 20 31 30 30 111

Final

7:30 PM ET, March 4, 2009
IZOD Center
East Rutherford, NJ

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 37 12-14 2-2 5-7 0 1 1 5 1 0 3 4 +9 31
Glen Davis, PF 35 3-8 0-0 0-0 1 3 4 4 1 0 2 3 +8 6
Kendrick Perkins, C 33 6-8 0-0 5-7 6 7 13 3 1 1 5 3 +7 17
Ray Allen, SG 33 3-8 3-5 7-7 0 5 5 3 2 0 1 2 +12 16
Rajon Rondo, PG 35 9-14 0-0 2-3 0 5 5 5 1 0 2 3 -5 20
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Stephon Marbury, PG 15 0-2 0-0 0-0 0 2 2 4 0 0 1 3 +2 0
Mikki Moore, PF 12 2-4 0-0 2-2 1 0 1 0 0 0 0 3 -9 6
Eddie House, SG 16 3-6 3-6 1-1 0 2 2 1 2 0 2 0 +4 10
Leon Powe, PF 15 2-2 0-0 3-3 0 4 4 0 0 0 3 3 -5 7
Bill Walker, SG 7 1-1 0-0 0-0 0 2 2 1 0 0 0 1 -3 2
J.R. Giddens, SG DNP COACH'S DECISION
Gabe Pruitt, PG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

41-67 8-13 25-30 8 31 39 26 8 1 19 25 115

61.2% 61.5% 83.3% Team TO (pts off): 20 (18)
+/- denotes team's net points while the player is on the court.
NEW JERSEY NETS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Trenton Hassell, SF 19 3-3 0-0 0-0 1 0 1 1 0 0 2 3 -7 6
Yi Jianlian, PF 18 2-5 0-1 0-0 0 4 4 0 1 0 2 3 -5 4
Brook Lopez, C 36 4-5 0-0 2-3 1 4 5 4 0 0 0 4 +1 10
Vince Carter, SG 39 13-21 5-8 3-3 0 1 1 4 1 0 1 4 -4 34
Devin Harris, PG 43 7-21 2-8 9-9 0 1 1 11 2 0 6 2 -1 25
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Keyon Dooling, PG 23 0-5 0-3 2-2 0 3 3 1 1 0 0 0 +9 2
Bobby Simmons, SF 10 3-3 2-2 0-0 0 1 1 2 0 0 2 5 -3 8
Jarvis Hayes, SF 27 5-9 3-5 3-3 0 2 2 0 0 0 1 3 -8 16
Sean Williams, PF 12 0-2 0-0 2-2 3 1 4 1 1 1 0 1 -3 2
Ryan Anderson, PF 13 1-3 1-3 1-2 1 3 4 1 1 0 0 1 +1 4
Josh Boone, C DNP COACH'S DECISION
Chris Douglas-Roberts, SG DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

38-77 13-30 22-24 6 20 26 25 7 1 14 26 111

49.4% 43.3% 91.7% Team TO (pts off): 14 (15)

No comments: