| (50-16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | | ||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
O.J. Mayo | G | 41:10 | 9-23 | 2-3 | 1-1 | -4 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 21 |
M. Conley | G | 38:29 | 4-10 | 2-4 | 2-2 | -9 | 0 | 2 | 9 | 2 | 3 | 0 | 1 | 0 | 12 |
M. Gasol | C | 33:50 | 4-8 | 0-0 | 3-6 | -4 | 3 | 15 | 3 | 4 | 0 | 1 | 1 | 3 | 11 |
R. Gay | F | 44:16 | 9-20 | 2-6 | 6-6 | -13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 26 |
D. Arthur | F | 21:16 | 2-6 | 0-0 | 0-2 | +9 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 4 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
Q. Ross | | 14:50 | 1-3 | 1-3 | 0-0 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
H. Warrick | | 12:37 | 1-2 | 0-0 | 6-6 | -11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
D. Milicic | | 12:09 | 2-4 | 0-0 | 1-1 | -10 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
D. Miles | | 11:32 | 1-1 | 0-0 | 0-0 | -4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
M. Jaric | | 9:48 | 0-1 | 0-0 | 0-0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Buckner | | DNP - Coach's Decision | |||||||||||||
C. Mihm | | DNP - Coach's Decision | |||||||||||||
Totals | 33-78 | 7-16 | 19-24 | 13 | 39 | 21 | 14 | 6 | 4 | 7 | 17 | 92 | |||
Percentages: | .423 | .438 | .792 | Team Rebounds: 8 |
Boston | | ||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Allen | G | 31:21 | 8-18 | 3-11 | 3-3 | +1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 22 |
R. Rondo | G | 29:13 | 2-7 | 0-0 | 0-0 | +3 | 2 | 8 | 8 | 4 | 1 | 0 | 1 | 1 | 4 |
K. Perkins | C | 27:19 | 1-3 | 0-0 | 0-0 | +7 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
L. Powe | F | 41:13 | 10-14 | 0-0 | 10-14 | +8 | 5 | 11 | 3 | 0 | 1 | 5 | 2 | 3 | 30 |
P. Pierce | F | 32:06 | 6-12 | 1-5 | 4-4 | +11 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 17 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
M. Moore | | 22:04 | 3-3 | 0-0 | 0-0 | +12 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 5 | 6 |
E. House | | 19:04 | 2-6 | 2-4 | 0-0 | +7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
B. Walker | | 18:40 | 2-4 | 0-0 | 2-2 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 |
S. Marbury | | 17:03 | 4-9 | 1-2 | 0-0 | +6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
G. Pruitt | | 1:55 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Davis | | DNP - Coach's Decision | |||||||||||||
J.R. Giddens | | DNP - Coach's Decision | |||||||||||||
Totals | 38-76 | 7-22 | 19-23 | 12 | 41 | 26 | 13 | 8 | 7 | 4 | 23 | 102 |
No comments:
Post a Comment