3.01.2009

Heat 106 Celtics 109: The Box


1 2 3 4 T
BOS (49-16) 32 23 18 26 99
MIA (35-29) 31 19 32 25 107

Final

7:30 PM ET, March 11, 2009
AmericanAirlines Arena
Miami, FL

BOSTON CELTICS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Paul Pierce, SF 41 5-10 1-1 5-7 1 4 5 3 1 0 4 3 -10 16
Leon Powe, PF 43 7-14 0-0 9-12 4 9 13 0 0 0 0 5 -8 23
Kendrick Perkins, C 28 5-10 0-0 3-4 4 4 8 0 0 3 2 3 -17 13
Ray Allen, SG 40 10-18 5-8 2-2 2 3 5 2 0 0 4 3 -14 27
Stephon Marbury, PG 24 0-6 0-2 0-0 0 0 0 4 2 0 2 0 -10 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Mikki Moore, PF 18 0-3 0-0 0-0 2 2 4 2 0 0 1 5 +2 0
Eddie House, SG 25 4-9 2-5 2-2 0 4 4 2 2 0 2 3 0 12
Bill Walker, SG 14 2-3 0-0 4-6 1 0 1 2 2 0 1 4 +12 8
Gabe Pruitt, PG 6 0-0 0-0 0-0 0 1 1 0 0 1 1 0 +5 0
J.R. Giddens, SG DNP COACH'S DECISION
Rajon Rondo, PG DNP SPRAINED RIGHT ANKLE
Glen Davis, PF DNP SPRAINED RIGHT ANKLE
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

33-73 8-16 25-33 14 27 41 15 7 4 17 26 99

45.2% 50.0% 75.8% Team TO (pts off): 17 (25)
+/- denotes team's net points while the player is on the court.
MIAMI HEAT
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jamario Moon, SF 30 5-9 3-5 0-0 0 8 8 3 1 1 0 3 +8 13
Udonis Haslem, PF 30 5-6 0-0 0-0 1 5 6 0 0 0 0 3 +14 10
Jermaine O'Neal, C 32 4-9 0-0 4-4 3 2 5 1 0 3 2 3 +4 12
Dwyane Wade, SG 37 9-20 1-4 13-16 2 2 4 7 4 0 1 0 +13 32
Mario Chalmers, PG 39 4-9 1-4 1-2 0 3 3 7 4 0 4 4 +4 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Yakhouba Diawara, SF 6 2-3 0-1 0-0 0 0 0 0 0 0 0 2 +4 4
Daequan Cook, SG 20 4-10 2-2 0-0 1 0 1 0 0 0 0 1 -1 10
Michael Beasley, PF 23 4-9 0-0 0-0 2 2 4 2 0 1 4 3 -6 8
James Jones, SF 13 2-4 2-4 0-0 0 1 1 0 0 0 0 1 -4 6
Jamaal Magloire, C 12 1-1 0-0 0-0 2 4 6 1 0 2 2 4 +4 2
Luther Head, PG DNP COACH'S DECISION
Joel Anthony, C DNP COACH'S DECISION
TOTALS
FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS

40-80 9-20 18-22 11 27 38 21 9 7 13 24 107

50.0% 45.0% 81.8% Team TO (pts off): 13 (17)

No comments: