1 | 2 | 3 | 4 | T | |
ORL (46-16) | 22 | 29 | 18 | 17 | 86 |
BOS (49-15) | 15 | 18 | 23 | 23 | 79 |
Final
1:00 PM ET, March 8, 2009
TD Banknorth Garden
Boston, MA
ORLANDO MAGIC | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Hedo Turkoglu, SF | 37 | 6-14 | 3-6 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | -1 | 16 |
Rashard Lewis, PF | 35 | 5-12 | 1-5 | 4-4 | 0 | 3 | 3 | 2 | 1 | 2 | 3 | 4 | +5 | 15 |
Dwight Howard, C | 28 | 6-13 | 0-0 | 6-6 | 2 | 13 | 15 | 0 | 0 | 5 | 2 | 4 | +5 | 18 |
Courtney Lee, SG | 36 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | -5 | 2 |
Rafer Alston, PG | 32 | 4-11 | 1-4 | 1-2 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 1 | -3 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Marcin Gortat, PF | 23 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 3 | +13 | 6 |
Anthony Johnson, PG | 16 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +10 | 6 |
J.J. Redick, SG | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +11 | 3 |
Mickael Pietrus, SG | 16 | 3-6 | 2-4 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | +7 | 8 |
Tony Battie, C | 8 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
Tyronn Lue, PG | DNP COACH'S DECISION | |||||||||||||
Jeremy Richardson, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
33-75 | 8-22 | 12-16 | 4 | 32 | 36 | 17 | 9 | 9 | 13 | 23 | 86 | |||
44.0% | 36.4% | 75.0% | Team TO (pts off): 14 (11) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Paul Pierce, SF | 45 | 5-15 | 0-3 | 6-10 | 0 | 8 | 8 | 3 | 0 | 0 | 6 | 3 | 0 | 16 |
Glen Davis, PF | 19 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | -9 | 0 |
Kendrick Perkins, C | 33 | 5-9 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | -10 | 10 |
Ray Allen, SG | 46 | 12-25 | 1-5 | 7-7 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 0 | -3 | 32 |
Stephon Marbury, PG | 21 | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -14 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Leon Powe, PF | 30 | 4-10 | 0-0 | 4-4 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 6 | +8 | 12 |
Eddie House, SG | 30 | 2-6 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
Mikki Moore, PF | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
Gabe Pruitt, PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
J.R. Giddens, SG | DNP COACH'S DECISION | |||||||||||||
Rajon Rondo, PG | DNP SPRAINED RIGHT ANKLE | |||||||||||||
Bill Walker, SG | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
30-76 | 2-10 | 17-24 | 8 | 36 | 44 | 10 | 2 | 2 | 17 | 23 | 79 | |||
39.5% | 20.0% | 70.8% | Team TO (pts off): 17 (13) |
No comments:
Post a Comment