Boston Celtics (50-18) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
P.Pierce | F | 38:45 | 13-24 | 3-4 | 8-8 | -8 | 1 | 6 | 7 | 1 | 5 | 1 | 3 | 0 | 0 | 37 |
L.Powe | F | 04:22 | 1-2 | 0-0 | 0-0 | -8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K.Perkins | C | 34:22 | 6-13 | 0-0 | 2-2 | -8 | 4 | 6 | 10 | 4 | 4 | 0 | 4 | 4 | 2 | 14 |
R.Allen | G | 37:28 | 5-12 | 4-9 | 3-3 | -3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 17 |
R.Rondo | G | 41:31 | 9-16 | 0-0 | 8-11 | -12 | 1 | 4 | 5 | 10 | 2 | 0 | 1 | 0 | 2 | 26 |
J.Giddens | 00:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G.Pruitt | 00:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M.Moore | 28:43 | 2-5 | 0-0 | 2-2 | +9 | 4 | 6 | 10 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | |
B.Walker | 13:37 | 3-4 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
E.House | 27:54 | 4-9 | 4-7 | 1-1 | -1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | |
S.Marbury | 13:02 | 0-2 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
G.Davis | NWT- Sprained Right Ankle | |||||||||||||||
Total | 240 | 43-87 | 11-20 | 24-27 | 13 | 29 | 42 | 21 | 26 | 3 | 13 | 4 | 6 | 121 | ||
49.4% | 55.0% | 88.9% | Team Rebs: 5 | Total TO: 13 |
Chicago Bulls (31-37) |
Field Goals | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
J.Salmons | F | 43:19 | 14-20 | 3-7 | 7-7 | -1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 38 |
T.Thomas | F | 26:43 | 4-6 | 0-0 | 10-13 | -16 | 0 | 5 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 18 |
J.Noah | C | 23:40 | 3-6 | 0-0 | 0-2 | -9 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
B.Gordon | G | 36:26 | 5-12 | 2-4 | 5-6 | +9 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 17 |
D.Rose | G | 34:51 | 4-11 | 0-0 | 3-3 | -3 | 0 | 3 | 3 | 8 | 3 | 0 | 1 | 0 | 2 | 11 |
K.Hinrich | 36:00 | 4-11 | 0-3 | 1-1 | +16 | 0 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 0 | 9 | |
B.Miller | 28:50 | 7-12 | 0-0 | 7-8 | +20 | 5 | 9 | 14 | 5 | 2 | 1 | 1 | 1 | 1 | 21 | |
T.Thomas | 10:11 | 3-5 | 1-2 | 0-1 | +14 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
A.Gray | DNP - Coach's Decision | |||||||||||||||
L.Hunter | DNP - Coach's Decision | |||||||||||||||
L.Johnson | DNP - Coach's Decision | |||||||||||||||
A.Roberson | DNP - Coach's Decision | |||||||||||||||
Total | 240 | 44-83 | 6-16 | 33-41 | 7 | 30 | 37 | 25 | 21 | 5 | 9 | 6 | 4 | 127 | ||
53.0% | 37.5% | 80.5% | Team Rebs: 10 | Total TO: 10 |
No comments:
Post a Comment