7.17.2009

Marquis Daniels

Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2003-04 23 DAL NBA 56 15 18.6 3.6 7.3 .494 0.2 0.6 .306 1.1 1.4 .769 1.2 1.4 2.6 2.1 0.9 0.2 0.8 0.9 8.5
2004-05 24 DAL NBA 60 17 23.5 3.7 8.4 .437 0.1 0.6 .200 1.6 2.2 .737 1.5 2.2 3.6 2.1 1.4 0.2 1.4 2.1 9.1
2005-06 25 DAL NBA 62 29 28.5 4.0 8.3 .480 0.1 0.3 .211 2.2 3.0 .754 1.3 2.3 3.6 2.8 1.1 0.2 1.6 2.3 10.2
2006-07 26 IND NBA 45 4 17.8 2.9 6.2 .459 0.1 0.6 .231 1.2 1.8 .700 0.6 1.2 1.8 1.3 0.6 0.2 1.2 1.2 7.1
2007-08 27 IND NBA 74 1 20.9 3.3 7.6 .430 0.4 1.4 .265 1.3 1.9 .698 0.9 2.0 2.9 1.9 1.1 0.2 1.5 1.6 8.2
2008-09 28 IND NBA 54 43 31.5 5.8 12.8 .451 0.3 1.7 .200 1.7 2.4 .721 1.5 3.1 4.6 2.1 1.1 0.5 1.7 2.2 13.6
Career

NBA 351 109 23.5 3.8 8.4 .456 0.2 0.9 .237 1.5 2.1 .730 1.2 2.1 3.2 2.1 1.1 0.3 1.4 1.8 9.4

4 comments:

Lex said...

How did he go from playing 20.1 MPG to 31 MPG and average the same number of steals????

Lex said...

A couple of Laker fan boards thought they were getting him, and were pretty excited about it. I'll take that as good news.

Partner, Ryvin Wallace Group said...

I am thinking Quis, TA and Rondo, with two of KG, Perk and Sheed backing them up.

I love the nasty D, and that's when the Celtics are at their best.

I wonder how he would match up with Artest?

Lex said...

I'm not sure why, but I'm not too worried about Artest. Maybe that will change, but not too worried at the moment.