8.28.2009

1972-73 Player Stats

Name           G   Min   Pts   PPG   FGM   FGA   FGP   FTM   FTA   FTP  RPG   APG
John Havlicek 80 3367 1902 23.8 766 1,704 .45 370 431 .858 7.1 6.6
Dave Cowens 82 3425 1684 20.5 740 1,637 .452 204 262 .779 16.2 4.1
Jojo White 82 3250 1612 19.7 717 1,665 .431 178 228 .781 5.0 6.1
Paul Silas 80 2618 1066 13.3 400 851 .47 266 380 .710 13.0 3.1
Don Chaney 79 2488 1038 13.1 414 859 .482 210 267 .787 5.7 2.8
Don Nelson 72 1425 777 10.8 309 649 .476 159 188 .846 4.4 1.4
Steve Kuberski 78 762 345 4.4 140 347 .403 65 84 .774 2.5 0.3
Paul Westphal 60 482 245 4.1 89 212 .42 67 86 .779 1.1 1.2
Art Williams 81 974 263 3.2 110 261 .421 43 56 .768 2.2 2.9
Hank Finkel 76 496 184 2.4 78 173 .451 28 52 .538 2.0 0.3
Thomas Sanders 59 423 117 2.0 47 149 .315 23 35 .657 1.5 0.5
Mark Minor 4 20 5 1.3 1 4 .25 3 4 .75 1.0 0.5

No comments: