8.26.2009

1972-73 Team Splits

Home/Road
Split W L PF PA PCT
Home 35 6 4695 4262 .854
Away 33 8 4543 4304 .805

By Month
Split W L PF PA PCT
OCT 9 0 1011 913 1.000
NOV 9 3 1342 1237 .750
DEC 11 3 1567 1434 .786
JAN 12 3 1741 1574 .800
FEB 12 4 1717 1678 .750
MAR 15 1 1860 1730 .938
APR 0 0 0 0 .000

By Opponent
Split W L PF PA PCT
ATL 5 1 718 650 .833
BAL 5 1 657 606 .833
BUF 7 0 799 743 1.000
CHI 3 1 406 400 .750
CLE 5 1 646 563 .833
DET 3 1 452 431 .750
GSW 3 1 468 443 .750
HOU 5 1 728 676 .833
KCK 3 1 438 414 .750
LAL 4 0 446 425 1.000
MIL 2 2 422 397 .500
NYK 4 4 845 840 .500
PHI 7 0 796 721 1.000
PHO 4 0 466 425 1.000
POR 4 0 478 427 1.000
SEA 4 0 473 405 1.000

Close(<4)>11 points)

Split W L PF PA PCT
Close Games 7 5 1266 1265 .583
One Sided 30 1 3712 3180 .968

No comments: