Nellie's Career Stats
|
|
YR | G | MPG | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
65-66 | 75 | 23.5 | 3.6 | 8.2 | 0.439 | 3.0 | 4.3 | 0.684 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 5.4 | 1.1 | 0.00 | 0.00 | 0.0 | 2.5 | 10.2 |
66-67 | 79 | 15.2 | 2.9 | 6.4 | 0.446 | 1.8 | 2.4 | 0.742 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 3.7 | 0.8 | 0.00 | 0.00 | 0.0 | 1.8 | 7.5 |
67-68 | 82 | 18.3 | 3.8 | 7.7 | 0.494 | 2.4 | 3.3 | 0.728 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 5.3 | 1.3 | 0.00 | 0.00 | 0.0 | 2.2 | 10.0 |
68-69 | 82 | 21.6 | 4.6 | 9.4 | 0.485 | 2.5 | 3.2 | 0.776 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 5.6 | 1.1 | 0.00 | 0.00 | 0.0 | 2.4 | 11.6 |
69-70 | 82 | 27.1 | 5.6 | 11.2 | 0.501 | 4.1 | 5.3 | 0.775 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 7.3 | 1.8 | 0.00 | 0.00 | 0.0 | 2.9 | 15.4 |
70-71 | 82 | 27.5 | 5.0 | 10.7 | 0.468 | 3.9 | 5.2 | 0.744 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 6.9 | 1.9 | 0.00 | 0.00 | 0.0 | 2.8 | 13.9 |
71-72 | 82 | 25.4 | 4.7 | 9.9 | 0.480 | 4.3 | 5.5 | 0.788 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 5.5 | 2.3 | 0.00 | 0.00 | 0.0 | 2.7 | 13.8 |
72-73 | 72 | 19.8 | 4.3 | 9.0 | 0.476 | 2.2 | 2.6 | 0.846 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 4.4 | 1.4 | 0.00 | 0.00 | 0.0 | 2.2 | 10.8 |
73-74 | 82 | 21.3 | 4.4 | 8.7 | 0.508 | 2.6 | 3.3 | 0.788 | 0.0 | 0.0 | 0.000 | 1.1 | 3.1 | 4.2 | 2.0 | 0.23 | 0.16 | 0.0 | 2.3 | 11.5 |
74-75 | 79 | 26.0 | 5.4 | 9.9 | 0.539 | 3.3 | 4.0 | 0.827 | 0.0 | 0.0 | 0.000 | 1.6 | 4.3 | 5.9 | 2.3 | 0.41 | 0.19 | 0.0 | 3.0 | 14.0 |
75-76 | 75 | 12.6 | 2.3 | 5.1 | 0.462 | 1.7 | 2.1 | 0.789 | 0.0 | 0.0 | 0.000 | 0.7 | 1.7 | 2.4 | 1.0 | 0.19 | 0.09 | 0.0 | 1.5 | 6.4 |
No comments:
Post a Comment