8.24.2009

Sheed Hasn't Missed the Playoffs Since his Rookie Season

Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 POR 4 4 37.0 0.589 0.400 0.550 2.0 4.0 6.0 1.5 0.5 0.5 1.50 4.30 19.8
97-98 POR 4 4 39.3 0.489 0.800 0.500 1.8 3.0 4.8 2.8 0.5 0.5 1.25 4.00 14.5
98-99 POR 13 13 36.0 0.514 0.111 0.724 1.3 3.5 4.8 1.5 1.5 0.9 1.23 3.80 14.8
99-00 POR 16 16 37.8 0.489 0.615 0.773 1.9 4.5 6.4 1.8 0.9 1.2 1.44 3.30 17.9
00-01 POR 3 3 42.7 0.373 0.364 0.571 1.7 6.3 8.0 2.3 0.3 1.0 1.33 3.00 16.7
01-02 POR 3 3 41.7 0.406 0.412 0.813 3.3 9.0 12.3 1.7 0.7 0.7 0.67 4.00 25.3
02-03 POR 7 7 37.1 0.454 0.400 0.714 1.4 3.7 5.1 2.6 0.6 0.7 0.86 3.70 17.4
03-04 DET 23 23 35.0 0.413 0.243 0.767 2.0 5.7 7.8 1.6 0.6 2.0 1.87 3.40 13.0
03-04 DET 23 23 34.9 0.413 0.243 0.767 2.0 5.7 7.8 1.6 0.6 2.0 1.87 3.40 13.0
04-05 DET 25 25 33.0 0.439 0.337 0.741 1.6 5.4 6.9 1.3 1.0 1.8 1.52 3.80 13.6
05-06 DET 18 18 34.9 0.430 0.405 0.527 0.9 5.4 6.3 1.8 0.6 0.8 1.39 3.60 14.1
06-07 DET 16 16 35.8 0.437 0.347 0.842 1.2 6.5 7.7 1.8 1.2 1.8 1.19 4.00 14.3
07-08 DET 17 17 34.4 0.424 0.320 0.744 1.1 5.2 6.4 1.6 1.1 1.9 1.71 3.90 13.2
08-09 DET 4 4 30.5 0.367 0.500 0.000 0.5 5.8 6.3 0.8 0.5 0.2 0.75 3.00 6.5
Career -- 153 153 35.5 0.446 0.353 0.710 1.5 5.2 6.7 1.7 0.9 1.4 1.43 3.70 14.6

That's a lotto playoff experience.

No comments: