9.18.2009

Jason-Kidd-Kind-of-Numbers

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
94-95 DAL 79 79 33.8 0.385 0.272 0.698 1.9 3.5 5.4 7.7 1.9 0.3 3.16 1.80 11.7
95-96 DAL 81 81 37.5 0.381 0.336 0.692 2.5 4.3 6.8 9.7 2.2 0.3 4.05 1.90 16.6
96-97 DAL 22 22 36.0 0.369 0.323 0.667 1.4 2.7 4.1 9.1 2.0 0.4 3.00 1.90 9.9
96-97 PHO 33 23 35.5 0.423 0.400 0.688 1.0 3.8 4.8 9.0 2.4 0.4 2.30 2.20 11.6
97-98 PHO 82 82 38.0 0.416 0.313 0.799 1.3 4.9 6.2 9.1 2.0 0.3 3.18 1.70 11.6
98-99 PHO 50 50 41.2 0.444 0.366 0.757 1.7 5.0 6.8 10.8 2.3 0.4 3.00 2.20 16.9
99-00 PHO 67 67 39.0 0.409 0.337 0.829 1.4 5.8 7.2 10.1 2.0 0.4 3.37 2.20 14.3
00-01 PHO 77 76 39.8 0.411 0.297 0.814 1.2 5.2 6.4 9.8 2.2 0.3 3.71 2.20 16.9
01-02 NJN 82 82 37.3 0.391 0.321 0.814 1.6 5.7 7.3 9.9 2.1 0.2 3.49 1.70 14.7
02-03 NJN 80 80 37.4 0.414 0.341 0.841 1.4 4.9 6.3 8.9 2.2 0.3 3.70 1.60 18.7
03-04 NJN 67 66 36.6 0.384 0.321 0.827 1.3 5.1 6.4 9.2 1.8 0.2 3.19 1.60 15.5
04-05 NJN 66 65 36.9 0.398 0.360 0.740 1.4 6.0 7.4 8.3 1.9 0.1 2.53 1.70 14.4
05-06 NJN 80 80 37.2 0.404 0.352 0.795 1.1 6.2 7.3 8.4 1.9 0.4 2.40 2.00 13.3
06-07 NJN 80 80 36.7 0.406 0.343 0.778 1.7 6.5 8.2 9.2 1.6 0.3 2.66 1.80 13.0
07-08 NJN 51 51 37.2 0.366 0.356 0.820 1.1 6.9 8.1 10.4 1.5 0.3 3.63 1.80 11.3
07-08 DAL 29 29 34.9 0.426 0.461 0.815 1.2 5.2 6.5 9.5 2.1 0.4 2.79 2.60 9.9
08-09 DAL 81 81 35.6 0.416 0.406 0.819 1.0 5.1 6.2 8.7 2.0 0.5 2.28 2.10 9.0
Career -- 1107 1094 37.2 0.402 0.342 0.782 1.5 5.2 6.7 9.2 2.0 0.3 3.13 1.90 13.8


As I noted yesterday, my friend the Timberwolves' fan is expecting Jason-Kidd-kind-of-numbers from Rajon Rondo this year. Looking back on Kidd's career, it's difficult to determine when his prime started and ended. But suffice it to say, Rondo would need to post at least 15 PPG, 10 APG, 6 RBG, and 2 SPG.

I think Rondo might be our best player this year, and those numbers aren't out of reach. But will he do it? What say you?

No comments: