7:30 PM ET, October 28, 2009
TD Banknorth Garden
Boston, MA
CHARLOTTE BOBCATS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Gerald Wallace, SF | 38 | 3-9 | 0-1 | 4-8 | 2 | 10 | 12 | 0 | 2 | 0 | 4 | 2 | -33 | 10 |
Boris Diaw, PF | 25 | 3-7 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -28 | 6 |
Tyson Chandler, C | 21 | 0-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | -25 | 0 |
Stephen Graham, SF | 29 | 2-11 | 0-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | -33 | 5 |
Raymond Felton, PG | 23 | 3-11 | 0-1 | 3-5 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | -1 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Nazr Mohammed, C | 18 | 2-4 | 0-0 | 1-3 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | +1 | 5 |
Vladimir Radmanovic, SF | 5 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +3 | 2 |
Derrick Brown, F | 21 | 4-9 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | -3 | 9 |
Gerald Henderson, G | 25 | 3-7 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -7 | 8 |
D.J. Augustin, PG | 27 | 0-5 | 0-2 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | -30 | 1 |
Alexis Ajinca, C | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -9 | 4 |
DeSagana Diop, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
23-74 | 0-10 | 13-25 | 14 | 32 | 46 | 10 | 6 | 4 | 18 | 23 | 59 | |||
31.1% | 00.0% | 52.0% | ||||||||||||
Fast break points: 8 Points in the paint: 28 Team TO ( points off ): 21 (24) +/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 26 | 5-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 1 | +34 | 10 |
Paul Pierce, SF | 25 | 4-9 | 3-5 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | +19 | 15 |
Kendrick Perkins, C | 26 | 4-10 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 0 | 4 | 3 | 2 | +27 | 9 |
Ray Allen, SG | 38 | 6-17 | 4-10 | 2-3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | +26 | 18 |
Rajon Rondo, PG | 30 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 11 | 3 | 0 | 1 | 2 | +29 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, FC | 16 | 3-8 | 3-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | +1 | 9 |
Eddie House, PG | 18 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +4 | 7 |
Marquis Daniels, SG | 22 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | +12 | 2 |
Shelden Williams, PF | 22 | 2-3 | 0-0 | 8-11 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 5 | -1 | 12 |
J.R. Giddens, SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | +5 | 0 |
Lester Hudson, G | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +9 | 0 |
Brian Scalabrine, PF | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
33-76 | 11-29 | 15-19 | 10 | 34 | 44 | 27 | 10 | 8 | 12 | 22 | 92 | |||
43.4% | 37.9% | 78.9% | ||||||||||||
Fast break points: 16 Points in the paint: 28 Team TO ( points off ): 14 (7) +/- denotes team's net points while the player is on the court. |
5 comments:
Reasonably close game until the Cobra started increasing the pressure.
I had forgotten that radmonowhatsit played for the bobcats. 5 minutes of PT?????
Give it to me shelden makes an impact.
59 Points!!
I think those 85' bears are coming...
The '85 Bears v. '10 Cobras!
Post a Comment