Sortable NBA Player "Clutch" Stats
4th quarter or overtime, less than 5 minutes left, neither team ahead by more than 5 points |
2008-2009 NBA Season Stats
Last update: 4/16/2009
Click on a column header to sort by that stat
Team | Player | |||||||||||||||||
LAL | Bryant | 41 | 142 | 100 | +34 | 39.1 | .457 | 10.1 | .400 | 18.2 | 92% | 56.7 | 15% | 8.4 | 5.7 | 3.0 | 0.0 | 1.0 |
CLE | James | 31 | 111 | 103 | +45 | 31.2 | .556 | 8.2 | .421 | 20.8 | 85% | 55.9 | 20% | 14.3 | 12.6 | 4.8 | 1.7 | 3.5 |
DEN | Anthony | 24 | 82 | 16 | +9 | 26.9 | .565 | 7.0 | .583 | 24.0 | 82% | 54.4 | 57% | 7.6 | 2.9 | 1.2 | 0.0 | 1.2 |
MIA | Wade | 45 | 194 | 10 | +2 | 32.7 | .470 | 7.9 | .281 | 22.3 | 73% | 49.2 | 12% | 5.4 | 9.4 | 4.2 | 4.9 | 3.0 |
NOH | Paul | 44 | 146 | 28 | +9 | 28.7 | .494 | 2.6 | .375 | 17.5 | 90% | 45.1 | 9% | 6.3 | 10.5 | 4.6 | 0.3 | 4.3 |
NYK | Robinson | 36 | 112 | -46 | -20 | 28.7 | .433 | 10.7 | .200 | 18.4 | 95% | 44.6 | 31% | 5.1 | 3.4 | 2.1 | 0.0 | 0.4 |
POR | Roy | 39 | 170 | -5 | -1 | 27.9 | .475 | 4.5 | .188 | 16.1 | 91% | 42.0 | 10% | 7.9 | 6.2 | 2.5 | 0.8 | 1.7 |
DAL | Nowitzki | 43 | 156 | 53 | +16 | 31.1 | .406 | 7.1 | .304 | 16.0 | 84% | 40.9 | 41% | 11.4 | 2.2 | 1.5 | 1.5 | 0.6 |
BOS | Pierce | 44 | 187 | 51 | +13 | 23.4 | .451 | 3.9 | .467 | 19.0 | 85% | 39.1 | 26% | 5.9 | 6.2 | 4.1 | 0.0 | 1.3 |
Does this mean Kobe is more clutch than Pierce? Perhaps. Or perhaps it means something else. Perhaps it means that the Lakers are a two-man show (Kobe and Pau), and of those two, the Lakers rely on Kobe to score the points in the fourth quarter most of the time. My theory is backed up by the fact that LeBron James is number 2 on the list. Before this year, James was more or less a one-man show in Cleveland.
Pierce might be the best clutch scorer in Boston. But the Celtics still move the ball around in crunch time.
2 comments:
We all know that when the game is on the line in Cleveland, the ball goes to LeBron and in LA it goes to Kobe. In Boston, it goes to whoever is open, which isn't always Pierce. And it isn't always Ray or KG. Sometimes it's even Big Baby.
your post is helpful and informative
Post a Comment