Bulls 90,
Celtics 118 8:00 PM ET, October 30, 2009
TD Garden
Boston, MA
| CHICAGO BULLS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Luol Deng, SF | 20 | 2-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | -10 | 4 |
| Tyrus Thomas, PF | 24 | 3-7 | 0-0 | 4-9 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 3 | -19 | 10 |
| Joakim Noah, C | 28 | 7-10 | 0-0 | 2-2 | 6 | 4 | 10 | 4 | 0 | 2 | 2 | 2 | -33 | 16 |
| John Salmons, SF | 32 | 2-14 | 1-5 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -30 | 8 |
| Derrick Rose, PG | 24 | 4-8 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -19 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Lindsey Hunter, SG | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -8 | 0 |
| Brad Miller, C | 23 | 2-5 | 0-1 | 5-6 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | -2 | 9 |
| Kirk Hinrich, G | 27 | 4-9 | 0-5 | 2-2 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 4 | -6 | 10 |
| Jannero Pargo, PG | 22 | 6-12 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -6 | 13 |
| Taj Gibson, F | 23 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | -2 | 6 |
| James Johnson, F | 11 | 1-4 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 34-82 | 2-15 | 20-27 | 16 | 20 | 36 | 19 | 6 | 3 | 15 | 27 | 90 | |||
| 41.5% | 13.3% | 74.1% | ||||||||||||
Fast break points: 4 Points in the paint: 38 Team TO ( points off ): 15 (10) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 25 | 7-13 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | +15 | 16 |
| Paul Pierce, SF | 31 | 8-12 | 5-7 | 1-1 | 1 | 7 | 8 | 4 | 3 | 0 | 3 | 0 | +23 | 22 |
| Kendrick Perkins, C | 19 | 4-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 4 | +20 | 9 |
| Ray Allen, SG | 23 | 7-9 | 2-3 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | +20 | 20 |
| Rajon Rondo, PG | 30 | 1-2 | 0-0 | 0-0 | 3 | 5 | 8 | 16 | 1 | 0 | 2 | 3 | +15 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, FC | 26 | 2-9 | 1-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | +11 | 7 |
| Eddie House, PG | 22 | 9-13 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | +9 | 22 |
| Marquis Daniels, SG | 25 | 2-5 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | +10 | 7 |
| Shelden Williams, PF | 24 | 2-4 | 0-0 | 6-6 | 2 | 8 | 10 | 2 | 0 | 2 | 1 | 4 | +10 | 10 |
| J.R. Giddens, SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| Lester Hudson, G | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 3 |
| Brian Scalabrine, PF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 43-74 | 12-24 | 20-24 | 10 | 32 | 42 | 33 | 7 | 5 | 16 | 22 | 118 | |||
No comments:
Post a Comment