Bird Johnson
Date Site Result Pts Ast Reb Pts Ast Reb
Dec. 28, 1979 LA LA, 123-105 16 3 4 23 6 8
Jan. 13, 1980 Bos LA, 100-98 14 1 12 1 2 3
Feb. 14, 1982 LA Bos, 108-103 12 9 9 19 8 10
Jan. 30, 1983 Bos Bos, 110-95 21 8 13 14 10 9
Feb. 23, 1983 LA Bos, 113-104 32 9 17 20 13 13
Feb. 8, 1984 Bos LA, 111-109 29 7 11 20 10 8
Feb. 24, 1984 LA LA, 116-108 14 5 11 14 1 4
May 27, 1984 Bos LA, 115-109 24 5 14 18 10 6
May 31, 1984 Bos Bos, 124-121 27 3 13 27 9 10
June 3, 1984 LA LA, 137-104 30 2 7 14 21 11
June 6, 1984 LA Bos, 129-125 29 2 21 20 17 11
June 8, 1984 Bos Bos, 121-103 34 2 17 10 13 5
June 10, 1984 LA LA, 119-108 28 8 14 21 10 6
June 12, 1984 Bos Bos, 111-102 20 3 12 16 15 5
Jan. 16, 1985 Bos Bos, 104-102 19 7 11 8 13 7
Feb. 17, 1985 LA LA, 117-111 33 3 15 37 13 3
May 27, 1985 Bos Bos, 148-114 19 9 6 19 12 1
May 30, 1985 Bos LA, 109-102 30 3 12 14 13 4
June 2, 1985 LA LA, 138-111 20 3 7 17 16 9
June 5, 1985 LA Bos, 107-105 26 5 11 20 12 11
June 7, 1985 LA LA, 120-111 20 7 7 26 17 6
June 9, 1985 Bos LA, 111-100 28 3 10 14 14 10
Jan. 22, 1986 Bos Bos, 110-95 21 7 12 15 6 0
Feb. 16, 1986 LA Bos, 105-99 22 7 18 6 12 6
Dec. 12, 1986 Bos LA, 117-110 26 6 3 31 8 7
Feb. 15, 1987 LA LA, 106-103 20 7 5 39 10 7
June 2, 1987 LA LA, 126-113 32 6 7 29 13 8
June 4, 1987 LA LA, 141-122 23 4 10 22 20 5
June 7, 1987 Bos Bos, 109-103 30 4 12 32 9 11
June 9, 1987 Bos LA, 107-106 21 7 10 29 5 8
June 11, 1987 Bos Bos, 123-108 23 7 12 29 12 8
June 14, 1987 LA LA, 106-93 16 5 9 16 19 8
Dec. 11, 1987 Bos LA, 115-114 35 8 9 18 17 8
Feb. 14, 1988 LA LA, 115-106 25 4 17 22 14 5
Dec. 15, 1989 Bos LA, 119-110 21 2 12 16 21 6
Feb. 18, 1990 LA LA, 116-110 20 7 7 30 13 4
Feb. 15, 1991 LA Bos, 98-85 11 11 11 21 16 9
10.20.2009
Larry v. Magic: The Complete NBA Box Set
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
4 comments:
That memorial day massacre must have stung. Think about it. The Lakers spent the previous 12 months brooding over the loss in the 84 finals, a loss they are convinced should have been a win. Then they get their return matchup and get blown out worse than any time in 84.
Good Point! OUCH!
p.s soooo excited to see the c's kill the cavs in the season opener!
Kill the cavs? In cleveland? I hope so.
I was looking at the bottom quadrant of larry v. magic chart. I remember that era as my anti-depressant era.
:)
Post a Comment