Raptors 90,
Celtics 106
| TORONTO RAPTORS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Hedo Turkoglu, SF | 22 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 2 | -6 | 6 |
| Chris Bosh, PF | 28 | 8-13 | 1-1 | 4-6 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 5 | -8 | 21 |
| Andrea Bargnani, FC | 28 | 2-8 | 1-2 | 1-2 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | -12 | 6 |
| Jose Calderon, PG | 24 | 5-8 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | -9 | 12 |
| DeMar DeRozan, F | 26 | 2-8 | 0-0 | 6-7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasho Nesterovic, C | 15 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | -1 | 4 |
| Marcus Banks, PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
| Reggie Evans, PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Quincy Douby, SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Jarrett Jack, G | 22 | 4-7 | 0-1 | 4-5 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | -6 | 12 |
| Amir Johnson, PF | 15 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | -3 | 2 |
| Patrick O'Bryant, C | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
| Marco Belinelli, SG | 15 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -3 | 2 |
| Sonny Weems, SG | 26 | 6-10 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -10 | 12 |
| Antoine Wright, SF | DNP SORE RIGHT KNEE | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 34-74 | 4-11 | 18-24 | 6 | 26 | 32 | 21 | 7 | 6 | 14 | 25 | 90 | |||
| 45.9% | 36.4% | 75.0% | Team TO (pts off): 15 (18) | |||||||||||
| +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 23 | 8-13 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 1 | +10 | 16 |
| Paul Pierce, SF | 27 | 6-9 | 2-5 | 3-5 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | +17 | 17 |
| Kendrick Perkins, C | 25 | 4-6 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 4 | +11 | 11 |
| Ray Allen, SG | 26 | 1-7 | 0-2 | 6-6 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | +13 | 8 |
| Rajon Rondo, PG | 22 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 8 | 4 | 0 | 2 | 0 | +13 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Eddie House, PG | 21 | 3-13 | 3-10 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| Brian Scalabrine, PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
| Michael Sweetney, PF | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | +2 | 4 |
| Marquis Daniels, SG | 17 | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 |
| Shelden Williams, PF | 16 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | +2 | 6 |
| J.R. Giddens, SG | 13 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| Glen Davis, PF | 20 | 3-5 | 0-0 | 7-8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | +9 | 13 |
| Lester Hudson, G | 14 | 5-7 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | +1 | 12 |
| Rasheed Wallace, FC | DNP ANKLE SPRAIN | |||||||||||||
| Tony Allen, SG | DNP SORE RIGHT ANKLE | |||||||||||||
| Bill Walker, SG | DNP RIGHT KNEE SURGERY | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 39-84 | 5-19 | 23-27 | 14 | 30 | 44 | 26 | 9 | 4 | 11 | 20 | 106 | |||
| 46.4% | 26.3% | 85.2% | Team TO (pts off): 12 (11) | |||||||||||
No comments:
Post a Comment