Celtics 101, Raptors 82
3:00 PM ET, October 18, 2009
Air Canada Centre
Toronto, ON
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 28 | 8-14 | 0-0 | 5-5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | +10 | 21 |
Paul Pierce, SF | 26 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | +17 | 2 |
Kendrick Perkins, C | 17 | 3-7 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 5 | +4 | 6 |
Ray Allen, SG | 30 | 8-13 | 2-6 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | +16 | 20 |
Rajon Rondo, PG | 31 | 4-9 | 0-1 | 0-2 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 1 | +8 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, FC | 24 | 2-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 3 | +15 | 5 |
Eddie House, PG | 18 | 5-8 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
Brian Scalabrine, PF | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | +7 | 0 |
Michael Sweetney, PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
Marquis Daniels, SG | 20 | 2-3 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | -5 | 8 |
Shelden Williams, PF | 5 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +5 | 4 |
J.R. Giddens, SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | +7 | 2 |
Glen Davis, PF | 16 | 1-3 | 0-0 | 7-7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | +2 | 9 |
Lester Hudson, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 3 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
37-74 | 7-20 | 20-25 | 7 | 30 | 37 | 27 | 7 | 1 | 19 | 27 | 101 | |||
50.0% | 35.0% | 80.0% | Team TO (pts off): 20 (21) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
TORONTO RAPTORS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Hedo Turkoglu, SF | 28 | 7-11 | 1-3 | 1-1 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 4 | -3 | 16 |
Chris Bosh, PF | 31 | 3-4 | 0-1 | 9-12 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 1 | -11 | 15 |
Andrea Bargnani, FC | 21 | 5-10 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 6 | -4 | 13 |
Jose Calderon, PG | 27 | 2-8 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | -11 | 4 |
DeMar DeRozan, F | 26 | 2-6 | 0-1 | 3-7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasho Nesterovic, C | 13 | 0-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Quincy Douby, SG | 6 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2 | 2 |
Jarrett Jack, G | 22 | 4-8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | -18 | 8 |
Amir Johnson, PF | 19 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | -10 | 4 |
Patrick O'Bryant, C | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | -9 | 2 |
Marco Belinelli, SG | 19 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -4 | 3 |
Sonny Weems, SG | 16 | 3-6 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | -16 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
31-71 | 3-11 | 17-27 | 7 | 31 | 38 | 16 | 7 | 2 | 21 | 27 | 82 | |||
43.7% | 27.3% | 63.0% | Team TO (pts off): 23 (24) |
No comments:
Post a Comment