Celtics 96, Cavaliers 82
7:00 PM ET, October 21, 2009
Schottenstein Center
Columbus, OH
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, FC | 30 | 3-9 | 2-6 | 2-2 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 5 | +12 | 10 |
Paul Pierce, SF | 13 | 4-6 | 2-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +13 | 11 |
Kendrick Perkins, C | 32 | 5-9 | 0-0 | 3-4 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 4 | +17 | 13 |
Marquis Daniels, SG | 30 | 7-10 | 0-1 | 3-5 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | +13 | 17 |
Rajon Rondo, PG | 26 | 3-9 | 0-0 | 3-4 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | +18 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Eddie House, PG | 34 | 8-14 | 3-7 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | +6 | 21 |
Shelden Williams, PF | 33 | 3-7 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | -4 | 7 |
J.R. Giddens, SG | 20 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | -2 | 0 |
Lester Hudson, G | 22 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | -3 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-72 | 9-19 | 15-20 | 3 | 27 | 30 | 26 | 7 | 3 | 8 | 18 | 96 | |||
50.0% | 47.4% | 75.0% | Team TO (pts off): 8 (6) | |||||||||||
+/- denotes team's net points while the player is on the court. | ||||||||||||||
CLEVELAND CAVALIERS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Anderson Varejao, PF | 26 | 5-7 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | -15 | 10 |
LeBron James, SF | 29 | 6-15 | 0-2 | 6-8 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | -13 | 18 |
Shaquille O'Neal, C | 20 | 7-13 | 0-0 | 2-5 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | -11 | 16 |
Mo Williams, PG | 30 | 3-8 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | -19 | 8 |
Anthony Parker, SG | 31 | 3-5 | 1-1 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 2 | -3 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Zydrunas Ilgauskas, C | 22 | 3-7 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | -2 | 6 |
Jamario Moon, SF | 20 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -6 | 2 |
Coby Karl, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
Daniel Gibson, PG | 30 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 9 |
Darnell Jackson, PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -1 | 0 |
Daniel Green, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
J.J. Hickson, PF | 22 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | +4 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-72 | 2-9 | 12-21 | 9 | 29 | 38 | 21 | 5 | 5 | 14 | 18 | 82 | |||
47.2% | 22.2% | 57.1% | Team TO (pts off): 16 (23) |
No comments:
Post a Comment