76ers 110, Celtics 113
7:30 PM ET, November 25, 2009
TD Garden
Boston, MA
PHILADELPHIA 76ERS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jrue Holiday, G | 33 | 4-13 | 0-3 | 2-4 | 1 | 3 | 6 | 0 | 0 | 4 | 5 | -8 | 10 | |||
Andre Iguodala, SG | 46 | 8-18 | 2-4 | 7-8 | 2 | 9 | 9 | 1 | 0 | 4 | 5 | -7 | 25 | |||
Jason Smith, PF | 23 | 3-4 | 2-2 | 0-0 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | -17 | 8 | |||
Thaddeus Young, F | 40 | 7-16 | 1-1 | 2-4 | 1 | 6 | 0 | 2 | 0 | 3 | 3 | -9 | 17 | |||
Samuel Dalembert, C | 26 | 2-8 | 0-0 | 0-0 | 4 | 9 | 2 | 1 | 1 | 1 | 3 | -6 | 4 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Primoz Brezec, C | 8 | 0-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | +16 | 0 | |||
Royal Ivey, PG | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +6 | 3 | |||
Lou Williams, G | Has not entered game | |||||||||||||||
Marreese Speights, PF | Has not entered game | |||||||||||||||
Elton Brand, PF | Has not entered game | |||||||||||||||
Jason Kapono, SF | 29 | 8-11 | 4-6 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +2 | 20 | |||
Rodney Carney, SF | 8 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 5 | |||
Willie Green, SG | 13 | 5-7 | 2-2 | 6-6 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | +6 | 18 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-82 | 13-20 | 19-26 | 12 | 39 | 26 | 4 | 2 | 13 | 30 | 110 | ||||||
47.6% | 65.0% | 73.1% | ||||||||||||||
Fast break points: 23 Team TO ( points off ): 13 (17) +/- denotes team's net points while the player is on the court. | ||||||||||||||||
BOSTON CELTICS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Ray Allen, SG | 32 | 6-14 | 1-6 | 5-5 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | -5 | 18 | |||
Paul Pierce, SF | 43 | 10-15 | 3-7 | 4-4 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | +10 | 27 | |||
Rajon Rondo, PG | 37 | 5-9 | 0-1 | 0-0 | 0 | 4 | 7 | 2 | 0 | 3 | 5 | +10 | 10 | |||
Kevin Garnett, PF | 30 | 5-9 | 0-0 | 9-12 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | +1 | 19 | |||
Kendrick Perkins, C | 23 | 4-7 | 0-0 | 4-6 | 5 | 8 | 1 | 1 | 1 | 2 | 4 | +9 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
J.R. Giddens, SG | Has not entered game | |||||||||||||||
Lester Hudson, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Tony Allen, SG | Has not entered game | |||||||||||||||
Shelden Williams, PF | 3 | 0-1 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -6 | 1 | |||
Glen Davis, PF | Has not entered game | |||||||||||||||
Rasheed Wallace, FC | 21 | 2-7 | 2-6 | 2-4 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | +1 | 8 | |||
Brian Scalabrine, PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |||
Marquis Daniels, SG | 21 | 2-7 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | -3 | 5 | |||
Eddie House, PG | 22 | 4-9 | 1-5 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +7 | 13 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-78 | 7-27 | 30-39 | 11 | 37 | 23 | 6 | 3 | 12 | 22 | 113 | ||||||
48.7% | 25.9% | 76.9% | ||||||||||||||
Fast break points: 19 Team TO ( points off ): 12 (12) +/- denotes team's net points while the player is on the court. |
2 comments:
Rondo comes up big in the fourth.
fatburningfurnace -
fat burning furnace -
fatloss4idiots -
fat loss 4 idiots -
final uninstaller -
fitnessmodelprogram -
fitness model program -
fit yummy yummy -
flattenyourabs -
flatten your abs -
flat to fab -
forex grid bot -
get google ads free -
get paid to draw -
get this off my chest now -
governmentregistry -
government registry -
heartburn no more -
homemadeenergy -
home made energy -
honest riches -
learn photoshop now -
linden method -
malware removal bot -
marketing on the fringe -
maternityacupressure -
maternity acupressure -
meet your sweet -
musclegainingsecrets -
muscle gaining secrets -
my online income system -
negative calorie diet -
no adware -
one minute cure -
Post a Comment