Hornets 87, Celtics 97
6:00 PM ET, November 1, 2009
TD Garden
Boston, MA
NEW ORLEANS HORNETS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
David West, PF | 37 | 4-14 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -5 | 10 |
Julian Wright, SF | 19 | 3-6 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | -5 | 7 |
Emeka Okafor, C | 29 | 2-9 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 1 | 2 | 4 | 4 | -6 | 5 |
Morris Peterson, SG | 15 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +3 | 3 |
Chris Paul, PG | 37 | 9-13 | 2-3 | 2-3 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 3 | -1 | 22 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Peja Stojakovic, SF | 32 | 9-15 | 6-10 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -11 | 26 |
James Posey, SF | 20 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | -9 | 0 |
Darius Songaila, FC | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -5 | 0 |
Hilton Armstrong, C | 19 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | -4 | 6 |
Bobby Brown, PG | 20 | 3-12 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | -7 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-81 | 13-28 | 6-8 | 5 | 28 | 33 | 22 | 8 | 4 | 16 | 24 | 87 | |||
42.0% | 46.4% | 75.0% | ||||||||||||
Fast break points: 10 Points in the paint: 26 Team TO ( points off ): 16 (14) +/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 33 | 7-15 | 0-0 | 0-0 | 0 | 7 | 7 | 5 | 0 | 1 | 4 | 4 | +3 | 14 |
Paul Pierce, SF | 37 | 10-14 | 3-5 | 4-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | +3 | 27 |
Kendrick Perkins, C | 35 | 5-7 | 0-0 | 2-4 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 1 | +11 | 12 |
Ray Allen, SG | 41 | 8-15 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | +16 | 17 |
Rajon Rondo, PG | 36 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 10 | 3 | 0 | 4 | 4 | +6 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, FC | 18 | 5-10 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | +4 | 12 |
Eddie House, PG | 12 | 1-3 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | +4 | 4 |
Marquis Daniels, SG | 19 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | +1 | 3 |
Shelden Williams, PF | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
41-76 | 6-15 | 9-14 | 4 | 32 | 36 | 27 | 6 | 2 | 15 | 17 | 97 | |||
53.9% | 40.0% | 64.3% | ||||||||||||
Fast break points: 7 Points in the paint: 56 Team TO ( points off ): 16 (15) +/- denotes team's net points while the player is on the court. |
2 comments:
first thing is wow! (i know you mentioned it before) but the truth is really banging in those threes!!!
secondly, i think the defense was a bit slack in this one!
ah well! who's up next?
Philly on Tues, Minny on Wed.
Yeah, Pierce seems to have added a new arrow to his quiver!
Post a Comment