Hawks 97, Celtics 86
8:00 PM ET, November 13, 2009
TD Garden
Boston, MA
ATLANTA HAWKS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Josh Smith, PF | 35 | 6-12 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 3 | 1 | 3 | +16 | 14 |
Marvin Williams, SF | 23 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +5 | 6 |
Al Horford, C | 33 | 6-9 | 0-0 | 0-0 | 4 | 9 | 13 | 3 | 3 | 1 | 3 | 4 | +17 | 12 |
Mike Bibby, PG | 37 | 4-9 | 2-3 | 3-4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | +12 | 13 |
Joe Johnson, SG | 40 | 9-21 | 1-3 | 5-6 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 2 | +23 | 24 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Joe Smith, PF | 13 | 2-4 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | -5 | 4 |
Jamal Crawford, G | 28 | 6-15 | 1-6 | 5-7 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | +6 | 18 |
Jason Collins, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Evans, SF | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -5 | 0 |
Zaza Pachulia, C | 15 | 2-4 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | -6 | 6 |
Jeff Teague, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -8 | 0 |
Randolph Morris, C | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
38-84 | 4-15 | 17-23 | 16 | 31 | 47 | 19 | 7 | 6 | 13 | 20 | 97 | |||
45.2% | 26.7% | 73.9% | ||||||||||||
Fast break points: 10 Points in the paint: 44 Team TO ( points off ): 13 (11) +/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 33 | 6-10 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | -7 | 14 |
Paul Pierce, SF | 36 | 8-16 | 0-4 | 8-11 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | -11 | 24 |
Kendrick Perkins, C | 29 | 6-12 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 1 | 4 | 4 | -18 | 14 |
Ray Allen, SG | 40 | 5-8 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | -9 | 10 |
Rajon Rondo, PG | 35 | 2-4 | 0-1 | 0-2 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 3 | -12 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, FC | 22 | 3-7 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 5 | +3 | 7 |
Eddie House, PG | 13 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +1 | 2 |
Brian Scalabrine, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Marquis Daniels, SG | 19 | 4-6 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | +2 | 9 |
Shelden Williams, PF | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | +2 | 2 |
J.R. Giddens, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Lester Hudson, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
36-73 | 1-15 | 13-19 | 6 | 23 | 29 | 20 | 6 | 4 | 15 | 23 | 86 | |||
49.3% | 06.7% | 68.4% | ||||||||||||
Fast break points: 12 Points in the paint: 58 Team TO ( points off ): 15 (21) |
2 comments:
This team has a long way to go.
Dominated in the fourth quarter at home. Yikes.
Post a Comment