Jazz 86,
Celtics 105
7:30 PM ET, November 11, 2009
TD Garden
Boston, MA
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Andrei Kirilenko, F | 35 | 6-13 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | -11 | 12 |
| Carlos Boozer, PF | 27 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 4 | -20 | 10 |
| Mehmet Okur, C | 25 | 3-8 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | -16 | 9 |
| Deron Williams, PG | 33 | 5-11 | 0-2 | 3-5 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 1 | -21 | 13 |
| Ronnie Brewer, SG | 36 | 6-14 | 0-3 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -18 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Millsap, PF | 23 | 3-8 | 0-0 | 3-4 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 4 | -5 | 9 |
| Wes Matthews, G | 25 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 4 |
| Eric Maynor, PG | 15 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | +2 | 6 |
| Kyrylo Fesenko, C | 15 | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | +1 | 4 |
| Kosta Koufos, C | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +2 | 6 |
| Kyle Korver, SG | DNP LEFT KNEE SURGERY | |||||||||||||
| Ronnie Price, PG | DNP SPRAINED LEFT BIG TOE | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-79 | 0-10 | 12-18 | 17 | 22 | 39 | 18 | 7 | 3 | 21 | 20 | 86 | |||
| 46.8% | 00.0% | 66.7% | ||||||||||||
Fast break points: 2 Points in the paint: 46 Team TO ( points off ): 21 (25) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kevin Garnett, PF | 26 | 7-10 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | +13 | 18 |
| Paul Pierce, SF | 32 | 4-7 | 3-5 | 2-2 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 2 | +18 | 13 |
| Kendrick Perkins, C | 26 | 4-9 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | +17 | 10 |
| Ray Allen, SG | 32 | 6-8 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | +21 | 15 |
| Rajon Rondo, PG | 31 | 7-11 | 0-0 | 0-0 | 1 | 0 | 1 | 11 | 2 | 0 | 4 | 0 | +20 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rasheed Wallace, FC | 22 | 5-12 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | +6 | 12 |
| Eddie House, PG | 18 | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | +1 | 5 |
| Marquis Daniels, SG | 21 | 3-5 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | +3 | 10 |
| Shelden Williams, PF | 20 | 2-5 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | +4 | 6 |
| J.R. Giddens, SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Walker, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Lester Hudson, G | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 41-77 | 7-19 | 16-18 | 12 | 21 | 33 | 30 | 7 | 3 | 15 | 17 | 105 | |||
| 53.2% | 36.8% | 88.9% | ||||||||||||
Fast break points: 12 Points in the paint: 52 Team TO ( points off ): 15 (16) | ||||||||||||||
No comments:
Post a Comment