Celtics 104, Pacers 113
7:00 PM ET, November 14, 2009
Conseco Fieldhouse
Indianapolis, IN
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 29 | 7-11 | 0-0 | 1-1 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | -9 | 15 |
Paul Pierce, SF | 34 | 4-10 | 1-2 | 6-9 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | -13 | 15 |
Kendrick Perkins, C | 28 | 4-9 | 0-0 | 3-4 | 3 | 10 | 13 | 0 | 0 | 2 | 1 | 4 | -5 | 11 |
Ray Allen, SG | 36 | 8-18 | 2-6 | 6-7 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | +1 | 24 |
Rajon Rondo, PG | 33 | 5-11 | 0-0 | 0-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | -7 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, FC | 19 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 4 |
Eddie House, PG | 15 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Brian Scalabrine, PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 2 |
Marquis Daniels, SG | 20 | 3-8 | 0-1 | 3-4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | -6 | 9 |
Shelden Williams, PF | 18 | 3-5 | 0-0 | 4-4 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | -2 | 10 |
J.R. Giddens, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Lester Hudson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
39-82 | 3-12 | 23-31 | 14 | 29 | 43 | 18 | 4 | 3 | 14 | 23 | 104 | |||
47.6% | 25.0% | 74.2% | ||||||||||||
Fast break points: 6 Points in the paint: 52 Team TO ( points off ): 14 (16) +/- denotes team's net points while the player is on the court. | ||||||||||||||
INDIANA PACERS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Dahntay Jones, SG | 33 | 7-15 | 0-1 | 11-15 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 4 | +8 | 25 |
Danny Granger, SF | 38 | 8-16 | 6-9 | 7-7 | 1 | 5 | 6 | 4 | 3 | 1 | 1 | 3 | +7 | 29 |
Roy Hibbert, C | 30 | 5-7 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 4 | +8 | 11 |
Earl Watson, PG | 31 | 4-7 | 1-3 | 3-3 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | +13 | 12 |
Brandon Rush, SG | 36 | 4-9 | 2-2 | 0-0 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 2 | +12 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T.J. Ford, PG | 18 | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | -6 | 10 |
Luther Head, GF | 20 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | +2 | 4 |
Solomon Jones, C | 15 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | +7 | 4 |
Tyler Hansbrough, PF | 14 | 3-6 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | 7 |
Josh McRoberts, PF | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 1 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
40-76 | 9-18 | 24-31 | 6 | 28 | 34 | 31 | 8 | 7 | 8 | 24 | 113 | |||
52.6% | 50.0% | 77.4% | ||||||||||||
Fast break points: 27 Points in the paint: 32 Team TO ( points off ): 10 (9) +/- denotes team's net points while the player is on the court. |
No comments:
Post a Comment