Celtics 105, Thunder 87
8:00 PM ET, December 4, 2009
Ford Center
Oklahoma City, OK
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kevin Garnett, PF | 26 | 10-11 | 0-0 | 3-3 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | +26 | 23 |
Paul Pierce, SF | 31 | 6-11 | 3-6 | 6-6 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | +24 | 21 |
Kendrick Perkins, C | 26 | 5-7 | 0-0 | 3-4 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 2 | +29 | 13 |
Ray Allen, SG | 33 | 4-11 | 1-4 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | +27 | 11 |
Rajon Rondo, PG | 31 | 7-11 | 0-0 | 1-4 | 1 | 1 | 2 | 6 | 4 | 0 | 1 | 2 | +27 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, FC | 18 | 3-7 | 2-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | -5 | 10 |
Eddie House, PG | 17 | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | -9 | 11 |
Brian Scalabrine, PF | 15 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 0 |
Marquis Daniels, SG | 19 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | -2 | 0 |
Shelden Williams, PF | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | -12 | 0 |
J.R. Giddens, SG | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -7 | 1 |
Lester Hudson, G | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -6 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
39-69 | 9-17 | 18-24 | 9 | 31 | 40 | 24 | 10 | 1 | 16 | 19 | 105 | |||
56.5% | 52.9% | 75.0% | ||||||||||||
Fast break points: 9 Points in the paint: 48 Team TO ( points off ): 18 (18) +/- denotes team's net points while the player is on the court. | ||||||||||||||
OKLAHOMA CITY THUNDER | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Jeff Green, F | 37 | 3-10 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | -21 | 6 |
Kevin Durant, SF | 38 | 13-19 | 1-4 | 9-9 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 4 | -26 | 36 |
Nick Collison, FC | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -12 | 2 |
Thabo Sefolosha, SG | 32 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 0 | -22 | 0 |
Russell Westbrook, PG | 27 | 6-16 | 1-3 | 2-4 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 3 | -13 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Etan Thomas, C | 13 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -8 | 3 |
Mike Wilks, PG | 21 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | -5 | 7 |
Shaun Livingston, PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
D.J. White, PF | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +6 | 6 |
James Harden, G | 23 | 1-6 | 0-3 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | +3 | 6 |
Serge Ibaka, C | 24 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | +2 | 6 |
Nenad Krstic, C | DNP SPRAINED LEFT ANKLE | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
32-68 | 3-17 | 20-26 | 6 | 24 | 30 | 11 | 8 | 3 | 16 | 22 | 87 | |||
47.1% | 17.6% | 76.9% | ||||||||||||
Fast break points: 4 Points in the paint: 34 Team TO ( points off ): 16 (21) +/- denotes team's net points while the player is on the court. |
1 comment:
inteli gator -
joanas world -
joyful tomato -
kidney stone remedy -
learn digital photography now -
learn elements now -
linden method -
lose man boobs -
malware removal bot -
maternityacupressure -
maternity acupressure -
meet your sweet -
muscle gaining secrets -
muscle gain truth -
niche adsense themes -
ninety day powerseller -
pc optimizer pro -
pregnancy miracle -
pregnancy without pounds -
privacy control -
publicrecordspro -
public records pro -
quit smoking today -
reg genie -
registry easy -
registry genius -
registry smart -
registry winner -
registry winner download -
retrievea lover -
reverse mobile -
richard mackenzie direct -
rocket italian -
save my marriage today -
Post a Comment