| NBA Blocks Leaders | |||||||||
| RK | NAME | GP | MPG | BLK | PF | BLKPG | BLKP48M | BLK/PF | |
| 1 | Josh Smith, ATL | 22 | 31.8 | 54 | 62 | 2.45 | 3.70 | 0.87 | |
| 2 | Greg Oden, POR | 21 | 23.9 | 48 | 84 | 2.29 | 4.59 | 0.57 | |
| 3 | Brook Lopez, NJN | 23 | 36.6 | 51 | 83 | 2.22 | 2.91 | 0.61 | |
| 4 | Brendan Haywood, WAS | 21 | 33.4 | 46 | 62 | 2.19 | 3.15 | 0.74 | |
| 5 | Erick Dampier, DAL | 16 | 25.9 | 35 | 51 | 2.19 | 4.05 | 0.69 | |
| 6 | Marcus Camby, LAC | 21 | 32.5 | 44 | 47 | 2.10 | 3.09 | 0.94 | |
| 7 | Tim Duncan, SAS | 18 | 32.3 | 36 | 37 | 2.00 | 2.97 | 0.97 | |
| 8 | Samuel Dalembert, PHI | 23 | 26.0 | 45 | 74 | 1.96 | 3.61 | 0.61 | |
| Dwight Howard, ORL | 23 | 33.9 | 45 | 88 | 1.96 | 2.77 | 0.51 | ||
| 10 | Emeka Okafor, NOR | 22 | 30.0 | 43 | 65 | 1.95 | 3.13 | 0.66 | |
| 11 | Kendrick Perkins, BOS | 23 | 27.3 | 44 | 63 | 1.91 | 3.36 | 0.70 | |
12.13.2009
League Leaders: Blocks
Labels:
2009-10 Boston Celtics
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment