| Gameday Matchup | |||||||
| W-L | PF | PA | HOME | ROAD | STK | L10 | |
| TOR | 16-17 | 103.5 | 105.8 | 11-5 | 5-12 | W5 | 6-4 |
| BOS | 23-8 | 100.5 | 92.6 | 10-4 | 13-4 | L3 | 6-4 |
| Injury Report |
| TORONTO |
| · Hedo Turkoglu SF - Jan 1: Day-to-Day · Jose Calderon PG - Dec 30: OUT |
| BOSTON |
| · Paul Pierce SF - Jan 1: OUT · Kevin Garnett PF - Jan 1: Day-to-Day · Rajon Rondo PG - Jan 1: Day-to-Day · Glen Davis PF - Dec 30: Day-to-Day |
| · |
| Depth Chart | ||
| POS | TORONTO (PPG) | BOSTON (PPG) |
| PG | ||
| SG | ||
| SF | ||
| PF | ||
| C | ||
| · View full depth chart · Team rosters: Toronto | Boston | ||
| Team Stat Leaders | ||
| TORONTO | BOSTON | |
| Points | C. Bosh 23.8 | P. Pierce 18.2 |
| Rebounds | C. Bosh 11.3 | K. Perkins 7.9 |
| Assists | J. Calderon 6.2 | R. Rondo 9.6 |
| Steals | J. Jack .8 | R. Rondo 2.6 |
| Blocks | A. Bargnani 1.2 | K. Perkins 2.0 |
| · Team stats: Toronto | Boston | ||
2 comments:
It's tempting to take Toronto and the points. But I'm thinking a couple of the kids may contribute more than we think.
JR Giddens big chance to contribute a la Michael Smith on the 1990 road trip.
Post a Comment