Celtics 114, Raptors 107
1:00 PM ET, January 10, 2010
Air Canada Centre
Toronto, ON
BOSTON CELTICS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Rajon Rondo, PG | 41 | 9-17 | 1-1 | 3-4 | 2 | 10 | 13 | 4 | 0 | 3 | 0 | +8 | 22 | |||
Ray Allen, SG | 35 | 6-13 | 1-5 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | +17 | 16 | |||
Paul Pierce, SF | 34 | 4-11 | 1-3 | 7-7 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | +14 | 16 | |||
Rasheed Wallace, C | 34 | 9-12 | 5-7 | 6-6 | 1 | 8 | 0 | 1 | 2 | 0 | 4 | +9 | 29 | |||
Kendrick Perkins, C | 34 | 6-9 | 0-1 | 4-10 | 5 | 6 | 2 | 1 | 4 | 4 | 4 | +7 | 16 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Marquis Daniels, SG | Has not entered game | |||||||||||||||
Eddie House, PG | 16 | 4-10 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | +3 | 11 | |||
J.R. Giddens, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Kevin Garnett, PF | Has not entered game | |||||||||||||||
Brian Scalabrine, PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Glen Davis, PF | 16 | 1-5 | 0-0 | 0-0 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | |||
Tony Allen, SG | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | -1 | 0 | |||
Bill Walker, SG | Has not entered game | |||||||||||||||
Shelden Williams, PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | +5 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
40-79 | 11-26 | 23-34 | 14 | 41 | 26 | 10 | 6 | 10 | 21 | 114 | ||||||
50.6% | 42.3% | 67.6% | ||||||||||||||
Fast break points: 17 Team TO ( points off ): 10 (10) +/- denotes team's net points while the player is on the court. | ||||||||||||||||
TORONTO RAPTORS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
DeMar DeRozan, SG | 25 | 3-5 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -6 | 7 | |||
Jarrett Jack, PG | 31 | 6-10 | 1-3 | 2-3 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | -3 | 15 | |||
Hedo Turkoglu, SF | 32 | 2-9 | 1-3 | 0-2 | 0 | 4 | 9 | 1 | 1 | 0 | 4 | -7 | 5 | |||
Chris Bosh, PF | 43 | 9-17 | 0-0 | 13-13 | 5 | 13 | 4 | 2 | 2 | 5 | 6 | -9 | 31 | |||
Andrea Bargnani, C | 36 | 8-16 | 4-7 | 3-4 | 0 | 5 | 0 | 1 | 2 | 2 | 3 | -8 | 23 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Sonny Weems, SG | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | +3 | 1 | |||
Jose Calderon, PG | 21 | 5-7 | 0-1 | 1-1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | -5 | 11 | |||
Marcus Banks, PG | Has not entered game | |||||||||||||||
Marco Belinelli, SG | 21 | 6-12 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |||
Antoine Wright, SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Reggie Evans, PF | Has not entered game | |||||||||||||||
Amir Johnson, PF | 14 | 0-4 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | +4 | 0 | |||
Rasho Nesterovic, C | Has not entered game | |||||||||||||||
Patrick O'Bryant, C | Has not entered game | |||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
39-81 | 8-19 | 21-27 | 11 | 38 | 23 | 8 | 6 | 15 | 25 | 107 | ||||||
48.1% | 42.1% | 77.8% | ||||||||||||||
Fast break points: 26 Team TO ( points off ): 15 (19) +/- denotes team's net points while the player is on the court. |
10 comments:
Ever wonder if KG is really actually healthy, and this is doc's way of getting Rasheed in shape and having him hone his game?
The loss-count stays at 9.
Needless to say, we better get a W tomorrow.
Ok, maybe RR's trip dub had something to do with it too.
Now let's see you kick some ass tomorrow, #9
Glen grabs 6 boards in 16 minutes.
He must have had a talk with Doc.
On the other hand, one wonders when the media might start asking more questions about kg's health.
Could he be out a month?
More?
If Rasheed can play like this KG, then this will be a special group for sure.
Yeah. Hopefully everyone can get healthy by the "tournament".
Hey lex, hows it goin?
just got back from my trip home for xmas! hope u had a good one!
was a good win last night, nice game by rondo, i love his hustle on the boards!!
i agree though, i feel we need a good result tomorrow!!
Hey, Matty.
Good xmas and new year, though my 82 year old mother is now in the hospital with pneumonia. She's doing better.
Yo!
Glad to hear xmas and new year went well.
Not so glad to hear about your mother, hope she gets well soon.
Post a Comment