Mavericks 99, Celtics 90
8:00 PM ET, January 18, 2010
TD Garden
Boston, MA
DALLAS MAVERICKS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Shawn Marion, SF | 43 | 7-9 | 0-1 | 2-2 | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 2 | +15 | 16 |
Dirk Nowitzki, PF | 44 | 14-22 | 0-0 | 9-12 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 3 | +12 | 37 |
Erick Dampier, C | 22 | 5-6 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 2 | 4 | 2 | +15 | 11 |
Jason Kidd, PG | 42 | 5-7 | 3-3 | 0-0 | 1 | 3 | 4 | 17 | 1 | 0 | 3 | 2 | +15 | 13 |
Josh Howard, SF | 31 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | +3 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Jason Terry, SG | 28 | 3-12 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 8 |
James Singleton, PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
Drew Gooden, PF | 23 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | -3 | 10 |
Jose Juan Barea, PG | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 1 |
Quinton Ross, SF | DNP COACH'S DECISION | |||||||||||||
Matt Carroll, SG | DNP COACH'S DECISION | |||||||||||||
Rodrigue Beaubois, G | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
39-68 | 4-7 | 17-24 | 4 | 31 | 35 | 28 | 3 | 7 | 14 | 16 | 99 | |||
57.4% | 57.1% | 70.8% | ||||||||||||
Fast break points: 12 Points in the paint: 46 Team TO ( points off ): 15 (16) +/- denotes team's net points while the player is on the court. | ||||||||||||||
BOSTON CELTICS | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Rasheed Wallace, C | 35 | 5-13 | 0-4 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | -3 | 11 |
Paul Pierce, SF | 35 | 9-17 | 2-4 | 4-6 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | -14 | 24 |
Kendrick Perkins, C | 35 | 7-10 | 0-0 | 0-2 | 2 | 10 | 12 | 0 | 2 | 2 | 3 | 3 | -9 | 14 |
Ray Allen, SG | 42 | 9-15 | 2-4 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | -7 | 21 |
Rajon Rondo, PG | 37 | 3-8 | 0-0 | 1-2 | 1 | 3 | 4 | 12 | 2 | 1 | 2 | 3 | -15 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Eddie House, PG | 19 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +3 | 4 |
Brian Scalabrine, PF | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -3 | 2 |
Tony Allen, SG | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | +5 | 2 |
J.R. Giddens, SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Glen Davis, PF | 15 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -6 | 5 |
Bill Walker, SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Shelden Williams, PF | DNP COACH'S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
39-77 | 4-13 | 8-16 | 5 | 27 | 32 | 26 | 8 | 4 | 12 | 19 | 90 | |||
50.6% | 30.8% | 50.0% | ||||||||||||
Fast break points: 14 Points in the paint: 46 Team TO ( points off ): 13 (20) +/- denotes team's net points while the player is on the court. |
No comments:
Post a Comment