Dig the Crooked Numbers in the Assists Column
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Feb 09 | vs. SAC | L 114 - 118 | 27 | 4 - 15 | 1 - 6 | 2 - 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 11 |
Feb 06 | @ CLE | L 106 - 113 | 38 | 9 - 18 | 5 - 7 | 3 - 3 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 26 |
Feb 05 | vs. MIL | L 107 - 114 | 33 | 3 - 12 | 0 - 1 | 7 - 9 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 13 |
Feb 03 | vs. WAS | W 107 - 85 | 35 | 10 - 15 | 1 - 3 | 2 - 2 | 2 | 4 | 6 | 8 | 2 | 0 | 2 | 2 | 23 |
Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
Jan 31 | @ MIN | L 91 - 112 | 25 | 1 - 10 | 1 - 5 | 1 - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
Jan 30 | @ WAS | L 96 - 106 | 25 | 7 - 12 | 0 - 3 | 2 - 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 16 |
Jan 28 | vs. TOR | L 104 - 106 | 28 | 5 - 14 | 1 - 6 | 3 - 4 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 14 |
Jan 26 | vs. MIN | W 132 - 105 | 23 | 4 - 7 | 3 - 5 | 2 - 3 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 13 |
Jan 22 | vs. LAL | L 105 - 115 | 10 | 1 - 5 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
Jan 18 | vs. DET | W 99 - 91 | 33 | 11 - 18 | 5 - 9 | 0 - 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 27 |
Jan 16 | @ DET | L 90 - 94 | 23 | 4 - 10 | 3 - 3 | 0 - 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 5 | 11 |
Jan 15 | vs. TOR | L 104 - 112 | 16 | 2 - 7 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Jan 13 | @ PHI | W 93 - 92 | 16 | 2 - 7 | 0 - 3 | 0 - 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 4 |
Jan 11 | @ OKC | L 88 - 106 | 32 | 8 - 17 | 2 - 6 | 1 - 1 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 19 |
Jan 09 | @ HOU | L 96 - 105 | 28 | 7 - 13 | 3 - 6 | 3 - 4 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 20 |
Jan 07 | vs. CHA | W 97 - 93 | 19 | 3 - 6 | 2 - 4 | 2 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 2 | 10 |
Jan 03 | vs. IND | W 132 - 89 | 23 | 2 - 11 | 0 - 5 | 2 - 2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 6 |
Jan 01 | @ ATL | W 112 - 108 | 38 | 18 - 24 | 3 - 5 | 2 - 5 | 3 | 3 | 6 | 8 | 1 | 0 | 4 | 0 | 41 |
9 comments:
Can Nate Robinson dish the ball?
I think we have an answer.
Right there, that makes him multi-dimensional.
Remaining question:
Is he a bulldog on D?
Some of the point totals ain't bad either.
Mike D'Antoni on what Nate Robinson must do differently on defense: "Play it."
the assits are tempremetnal as it depends wether the knicks are actually making shots!! he can pass pretty well i think.
Offensivley i think he is more diverse than house, but i just hope that we can keep hold of EH too!
I say all this but i have fallen into the trade speculation trap again, for all i know, nothing will happen!
but its fun to speculate i suppose!
The Knicks have expiring contracts in the form of Harrington, Hughes and Darko Milicic. McGrady could conceivably be the playmaker Mike D'Antoni covets - for the right price, that is. The Knick brain trust is unhappy with the play of both Chris Duhon and Nate Robinson at point guard and seems reluctant to give rookie Toney Douglas a chance.
Irate Knicks coach Mike D'Antoni waved his arms at Nate Robinson as Robinson approached the bench during a timeout in the third quarter on Tuesday night.
D'Antoni barked at Robinson for botching the last play with a bad decision. Robinson shouted right back at D'Antoni. Robinson then turned his head and uttered an F-bomb.
The disrespect Robinson showed D'Antoni was palpable. And symbolically the messy scene showed how deep frustration and disarray has attached itself to another Knicks season.
This rumor has some bite to it. Once Marc Spears gets involved, its ok to start talking about it!
The Knicks' backcourt is the franchise's weak link. D'Antoni in recent days said Chris Duhon is the lone point guard on the roster and that Robinson is "a shooting guard" in a point guard's body.
++
Where have we heard that before?
Maybe we can get away with just giving up scal.
Post a Comment