Eastern Conference | ||||||||||||
EASTERN | GP | W | L | OTL | PTS | HOME | ROAD | GF | GA | DIFF | L10 | STRK |
y - Washington | 74 | 49 | 14 | 11 | 109 | 27-4-4 | 22-10-7 | 289 | 209 | +80 | 6-1-3 | Lost 1 |
x - New Jersey | 74 | 44 | 25 | 5 | 93 | 25-10-2 | 19-15-3 | 202 | 178 | +24 | 6-2-2 | Won 1 |
x - Buffalo | 74 | 41 | 23 | 10 | 92 | 23-10-6 | 18-13-4 | 212 | 187 | +25 | 6-3-1 | Won 1 |
x - Pittsburgh | 75 | 43 | 25 | 7 | 93 | 22-10-4 | 21-15-3 | 232 | 213 | +19 | 4-3-3 | Won 1 |
Ottawa | 76 | 41 | 30 | 5 | 87 | 25-10-4 | 16-20-1 | 205 | 216 | -11 | 5-5-0 | Won 4 |
Montreal | 76 | 37 | 31 | 8 | 82 | 19-15-4 | 18-16-4 | 204 | 208 | -4 | 6-2-2 | Lost 1 |
Boston | 74 | 34 | 28 | 12 | 80 | 16-15-6 | 18-13-6 | 188 | 186 | +2 | 5-4-1 | Won 1 |
Philadelphia | 75 | 37 | 32 | 6 | 80 | 21-13-3 | 16-19-3 | 216 | 209 | +7 | 2-6-2 | Lost 5 |
Atlanta | 75 | 33 | 30 | 12 | 78 | 18-14-6 | 15-16-6 | 223 | 236 | -13 | 5-3-2 | Won 1 |
NY Rangers | 75 | 33 | 32 | 10 | 76 | 16-17-6 | 17-15-4 | 197 | 203 | -6 | 4-4-2 | Lost 1 |
3.28.2010
Bruins Cling to Final Playoff Spot
Labels:
Boston Bruins,
NHL
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment