LINK
Some nights? Let's see, you started the season 23-5, and, if we exclude the first three games after the all-star break and the last three wins, your team has posted a 10-16 record since. Even if you include those 6 wins, your record is a mere .500. Still, I'm not sure it was all just "not caring." Injuries played a role, too. And let's not get too giddy yet about wins over three crappy teams. I see some interesting games coming up on the road. Let's contain some of our excitement until then.
@ Cleveland | 3:30 PM | Tickets | Travel | ||||
Detroit | 8:00 PM | CSNN | Tickets | Travel | |||
NY Knicks | 7:30 PM | CSNN | Tickets | Travel | |||
@ Houston | 8:30 PM | NBA TV | Tickets | Travel | |||
@ Dallas | 9:00 PM | CSNN | Tickets | Travel | |||
@ Utah | 9:00 PM | CSNN | Tickets | Travel | |||
Denver | 7:00 PM | CSNN | Tickets | Travel | |||
Sacramento | 7:30 PM | CSNN | Tickets | Travel | |||
San Antonio | 8:00 PM | CSNN | Tickets | Travel | |||
Oklahoma City | 7:30 PM | CSNN | Tickets | Travel | |||
APRIL | OPPONENT | TIME (ET) | TV | LOCAL TV | RESOURCES | |
Houston | 7:30 PM | CSNN | Tickets | Travel | |||
Cleveland | 1:00 PM | Tickets | Travel |
No comments:
Post a Comment