DATE | OPP | RESULT | MIN | FG | PCT | 3P | PCT | FT | PCT | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
Begins Playing for BOSTON CELTICS | ||||||||||||||||||
Was | 0 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
@Mil | 8 | .667 | 1.000 | -- | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |||||
Mem | 14 | .667 | .667 | -- | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 10 | |||||
Ind | 18 | .800 | -- | .500 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 9 | |||||
@Cle | 16 | .286 | .000 | -- | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | |||||
Det | 14 | .857 | .750 | -- | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 15 | |||||
Numbers for March | 14.0 | 18-28 | .643 | 6-11 | .545 | 1-2 | .500 | 0.0 | 0.2 | 0.6 | 1.8 | 0.2 | 2.2 | 2.4 | 0.8 | 8.6 |
With last night's 6-7 outing, Michael Finley is shooting a blistering64% since joining the Boston Celtics. If you throw out his Cleveland outing as an aberration, Finley's shooting percentage improves to better than 76%. He's shooting 54% from range, or 66% excluding the Cleveland game.
The Celtics don't have a long history of making mid- to late-season acquisitions who adjust quickly. Ray Williams and Artis Gilmore never really adjusted. Ed Pinckney and Joe Kleinie earned Cs. Sam Cassell and Derek Smith probably deserved a B-. Jim Paxson, Tony Delk, and Rodney Rogers probably earned a B+ in their first seasons.
Right now I'm gonna give #40 a B. If he can replicate his hot shooting in a game that matters, I'll revisit his GPA at that time.
2 comments:
you jinxed that one a little bit huh lex? lol
Yeah, what the heck happened to MF?
Post a Comment