LOS ANGELES LAKERS | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kobe Bryant, SG | 21 | 4-10 | 0-1 | 3-3 | 1 | 4 | 3 | 2 | 0 | 8 | 2 | -14 | 11 | |||
Derek Fisher, PG | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -13 | 4 | |||
Lamar Odom, PF | 20 | 6-11 | 0-0 | 0-1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | -18 | 12 | |||
Ron Artest, SF | 19 | 0-4 | 0-2 | 0-2 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | -12 | 0 | |||
Pau Gasol, PF | 18 | 2-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -17 | 4 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Shannon Brown, PG | 9 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | |||
Sasha Vujacic, SG | Has not entered game | |||||||||||||||
D.J. Mbenga, C | 5 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -2 | 3 | |||
Luke Walton, SF | Has not entered game | |||||||||||||||
Josh Powell, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
Adam Morrison, SF | Has not entered game | |||||||||||||||
Jordan Farmar, PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
Andrew Bynum, C | Has not entered game | |||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
15-40 | 0-5 | 4-8 | 8 | 17 | 4 | 6 | 2 | 11 | 7 | 34 | ||||||
37.5% | 00.0% | 50.0% | ||||||||||||||
Fast break points: 2 Team TO ( points off ): 11 (11) +/- denotes team's net points while the player is on the court. | ||||||||||||||||
OKLAHOMA CITY THUNDER | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Russell Westbrook, PG | 16 | 8-11 | 0-0 | 1-1 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | +17 | 17 | |||
Thabo Sefolosha, SG | 15 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | +15 | 6 | |||
Kevin Durant, SF | 20 | 6-11 | 1-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | +16 | 13 | |||
Jeff Green, F | 19 | 0-6 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | +14 | 0 | |||
Nenad Krstic, C | 13 | 2-3 | 0-0 | 2-2 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | +18 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Ollie, PG | Has not entered game | |||||||||||||||
Serge Ibaka, PF | 7 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | -2 | 2 | |||
Kyle Weaver, SG | Has not entered game | |||||||||||||||
James Harden, G | 9 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | +6 | 5 | |||
Eric Maynor, PG | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | 2 | |||
D.J. White, PF | Has not entered game | |||||||||||||||
Nick Collison, PF | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | |||
Etan Thomas, C | Has not entered game | |||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
23-41 | 2-7 | 5-5 | 7 | 25 | 9 | 6 | 3 | 7 | 7 | 53 | ||||||
56.1% | 28.6% | 100.0% | ||||||||||||||
Fast break points: 10 Team TO ( points off ): 7 (7) +/- denotes team's net points while the player is on the court. |
3.26.2010
Lakers 34, Thunder 53 (Half-Time)
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment