| 1 | 2 | 3 | 4 | T | |
| BOS | 25 | 29 | 22 | 31 | 107 |
| MIA | 31 | 31 | 31 | 27 | 120 |
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 32 | 4-8 | 0-0 | 1-1 | 1 | 11 | 12 | 2 | 0 | 2 | 5 | 4 | -4 | 9 | |||
| Brandon Bass, PF | 28 | 6-11 | 0-0 | 3-4 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 2 | -8 | 15 | |||
| Paul Pierce, SF | 41 | 6-15 | 2-4 | 9-9 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 3 | -17 | 23 | |||
| Rajon Rondo, PG | 44 | 9-14 | 0-2 | 2-4 | 0 | 7 | 7 | 13 | 0 | 0 | 4 | 4 | -13 | 20 | |||
| Courtney Lee, SG | 24 | 5-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -7 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Sullinger, PF | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||
| Jeff Green, PF | 23 | 0-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | -7 | 3 | |||
| Jason Terry, SG | 25 | 2-7 | 0-3 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | -10 | 8 | |||
| Leandro Barbosa, SG | 16 | 6-8 | 3-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 16 | |||
| Chris Wilcox, PF | DNP COACH'S DECISION | ||||||||||||||||
| Kris Joseph, SF | DNP COACH'S DECISION | ||||||||||||||||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-75 | 6-13 | 23-28 | 7 | 34 | 41 | 24 | 4 | 2 | 16 | 23 | 107 | ||||||
| 52.0% | 46.2% | 82.1% | |||||||||||||||
Fast break points: 27
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 32 (6)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Miami Heat | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Chris Bosh, PF | 37 | 8-15 | 0-1 | 3-4 | 2 | 8 | 10 | 1 | 0 | 3 | 1 | 3 | +15 | 19 | |||
| Shane Battier, SF | 29 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | +12 | 6 | |||
| LeBron James, SF | 29 | 10-16 | 2-4 | 4-5 | 1 | 9 | 10 | 3 | 2 | 0 | 0 | 2 | +12 | 26 | |||
| Mario Chalmers, PG | 36 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 11 | 3 | 0 | 1 | 3 | +11 | 8 | |||
| Dwyane Wade, SG | 35 | 10-22 | 0-0 | 9-11 | 2 | 1 | 3 | 4 | 2 | 1 | 4 | 3 | -6 | 29 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Udonis Haslem, PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |||
| Rashard Lewis, PF | 19 | 4-5 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | +1 | 10 | |||
| Mike Miller, SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +8 | 0 | |||
| Norris Cole, PG | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +5 | 3 | |||
| Ray Allen, SG | 31 | 5-7 | 2-3 | 7-8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +9 | 19 | |||
| James Jones, SF | DNP COACH'S DECISION | ||||||||||||||||
| Josh Harrellson, C | DNP COACH'S DECISION | ||||||||||||||||
| Terrel Harris, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-79 | 8-16 | 26-32 | 5 | 31 | 36 | 25 | 8 | 5 | 8 | 20 | 120 | ||||||
| 54.4% | 50.0% | 81.3% | |||||||||||||||
No comments:
Post a Comment