Boston Celtics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, F | 15 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | -8 | 6 | |||
Paul Pierce, F | 26 | 3-7 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | -10 | 8 | |||
Brandon Bass, F | 19 | 3-5 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | -13 | 9 | |||
Rajon Rondo, G | 30 | 3-9 | 1-2 | 6-6 | 0 | 3 | 3 | 9 | 3 | 0 | 5 | 2 | 0 | 13 | |||
Courtney Lee, G | 27 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | -11 | 7 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kris Joseph, F | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||
Jared Sullinger, F | 26 | 7-11 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | -2 | 16 | |||
Jamar Smith, F | 12 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |||
Jeff Green, F | 27 | 7-10 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | +10 | 16 | |||
Fab Melo, C | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | +1 | 0 | |||
Darko Milicic, C | 16 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | +4 | 2 | |||
Dionte Christmas, G | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Jason Terry, G | 20 | 4-7 | 3-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -3 | 12 | |||
Jason Collins, F | DNP COACH'S DECISION | ||||||||||||||||
Chris Wilcox, C | DNP COACH'S DECISION | ||||||||||||||||
Avery Bradley, G | DNP COACH'S DECISION | ||||||||||||||||
Rob Kurz, NA | DNP COACH'S DECISION | ||||||||||||||||
Micah Downs, NA | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
35-70 | 5-12 | 18-22 | 14 | 29 | 43 | 17 | 5 | 8 | 28 | 28 | 93 | ||||||
50.0% | 41.7% | 81.8% | |||||||||||||||
Fast break points: 16
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 28 (23)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Istanbul Fenerbahce | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Ilkan Karaman, PF | 21 | 1-3 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | +12 | 4 | |||
Omer Onan, G | 24 | 3-5 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +9 | 8 | |||
Bo Lester McCalebb, G | 35 | 9-14 | 0-1 | 3-8 | 2 | 2 | 4 | 5 | 2 | 0 | 5 | 1 | 0 | 21 | |||
Romain Sato, G | 37 | 8-15 | 4-4 | 4-4 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | +20 | 24 | |||
Oguz Savas, NA | 29 | 5-11 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | +8 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Bojan Bogdanovic, F | 30 | 4-11 | 3-9 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | -8 | 11 | |||
Emir Preldzic, F | 27 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | -6 | 4 | |||
Mike Batiste, F | 7 | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 5 | |||
David Andersen, C | 12 | 2-8 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -2 | 8 | |||
Baris Ermis, G | 13 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | +6 | 2 | |||
Kaya Peker, NA | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |||
Mirsad Turkcan, F | DNP | ||||||||||||||||
Mehmet Sanli, C | DNP | ||||||||||||||||
Erbil Eroglu, G | DNP | ||||||||||||||||
Ernest Bremer, G | DNP | ||||||||||||||||
Can Maxim Mutaf, NA | DNP COACH'S DECISION | ||||||||||||||||
Mehmet Alemdaroglu, NA | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
36-78 | 8-21 | 17-24 | 12 | 20 | 32 | 17 | 10 | 0 | 16 | 23 | 97 | ||||||
46.2% | 38.1% | 70.8% | |||||||||||||||
10.05.2012
Fenerbahce 97 Celtics 91: The Box Score
Labels:
2012-13 box scores
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
No comments:
Post a Comment