NY | 27 | 15 | 21 | 23 | 12 | 98 |
BOS | 28 | 22 | 16 | 20 | 9 | 95 |
New York Knicks | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kurt Thomas, F | 12 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | |||
Carmelo Anthony, F | 24 | 7-16 | 1-4 | 8-9 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | +7 | 23 | |||
Tyson Chandler, C | 26 | 6-8 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | +5 | 16 | |||
James White, G | 25 | 1-7 | 0-3 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | +4 | 4 | |||
Raymond Felton, G | 22 | 2-8 | 0-1 | 3-4 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 3 | +1 | 7 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Steve Novak, F | 38 | 4-11 | 1-6 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | +1 | 9 | |||
Mychel Thompson, F | 20 | 2-7 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 3 | -1 | 4 | |||
Chris Copeland, F | 19 | 6-11 | 0-4 | 9-13 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | +8 | 21 | |||
John Shurna, F | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | |||
Henry Sims, C | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -10 | 2 | |||
Pablo Prigioni, G | 29 | 1-6 | 0-2 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 3 | -2 | 3 | |||
Jason Kidd, G | 34 | 2-7 | 1-6 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | +7 | 7 | |||
Amar'e Stoudemire, F | DNP BRUISED LEFT KNEE | ||||||||||||||||
Rasheed Wallace, F | DNP | ||||||||||||||||
Marcus Camby, C | DNP STRAINED LEFT CALF | ||||||||||||||||
Ronnie Brewer, G | DNP LEFT MEDIAL MENISCUS TEAR | ||||||||||||||||
Iman Shumpert, G | DNP TORN LEFT ACL AND MENISCUS | ||||||||||||||||
Chris Smith, G | DNP LEFT PATELLA TENDON SURGERY | ||||||||||||||||
Oscar Bellfield, G | DNP COACH'S DECISION | ||||||||||||||||
J.R. Smith, G | DNP SORE LEFT ANKLE | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-90 | 3-29 | 29-38 | 15 | 37 | 52 | 18 | 7 | 3 | 11 | 26 | 98 | ||||||
36.7% | 10.3% | 76.3% | |||||||||||||||
Fast break points: 2
Points in the paint: 44 Total Team Turnovers (Points off turnovers): 12 (10)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Boston Celtics | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Brandon Bass, F | 19 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | -6 | 5 | |||
Kevin Garnett, F | 17 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 3 | 0 | +6 | 4 | |||
Paul Pierce, F | 26 | 3-11 | 1-6 | 5-5 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | +4 | 12 | |||
Rajon Rondo, G | 25 | 3-9 | 0-0 | 3-3 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 3 | -4 | 9 | |||
Jason Terry, G | 29 | 3-4 | 2-3 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | -2 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeff Green, F | 29 | 5-10 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | +3 | 12 | |||
Kris Joseph, F | 12 | 1-4 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -7 | 4 | |||
Jared Sullinger, F | 26 | 5-8 | 0-0 | 4-6 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 6 | -4 | 14 | |||
Darko Milicic, C | 7 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | +8 | 3 | |||
Fab Melo, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||
Jamar Smith, G | 18 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -7 | 5 | |||
Courtney Lee, G | 21 | 3-6 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | +9 | 11 | |||
Dionte Christmas, G | 18 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | -9 | 2 | |||
Micah Downs, NA | 14 | 2-6 | 0-2 | 1-1 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | -5 | 5 | |||
Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
Chris Wilcox, C | DNP COACH'S DECISION | ||||||||||||||||
Avery Bradley, G | DNP COACH'S DECISION | ||||||||||||||||
Rob Kurz, NA | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
31-76 | 6-23 | 27-33 | 8 | 42 | 50 | 15 | 6 | 6 | 19 | 33 | 95 |
1 comment:
speaking of bench points, 37 points from three guys, lee, green, and sully. Not too shabby.
Green early candidate for 6th man award
Post a Comment