|
|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett, PF | 22 | 7-9 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | +15 | 14 | |||
| Jared Sullinger, PF | 28 | 5-9 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | +23 | 12 | |||
| Paul Pierce, SF | 22 | 6-9 | 4-4 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | +17 | 18 | |||
| Rajon Rondo, PG | 34 | 7-14 | 0-1 | 0-0 | 1 | 2 | 3 | 9 | 2 | 0 | 5 | 1 | +16 | 14 | |||
| Courtney Lee, SG | 33 | 8-12 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | +19 | 18 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 32 | 3-11 | 0-1 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 2 | +15 | 7 | |||
| Brandon Bass, PF | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | +2 | 2 | |||
| Rob Kurz, SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | |||
| Kris Joseph, SF | 12 | 5-7 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | +16 | 11 | |||
| Fab Melo, C | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | 0 | |||
| Jason Collins, C | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 2 | |||
| Jason Terry, SG | 22 | 5-9 | 5-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | +18 | 15 | |||
| Micah Downs, G | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | +5 | 2 | |||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 48-85 | 11-19 | 8-10 | 10 | 33 | 43 | 26 | 12 | 2 | 14 | 24 | 115 | ||||||
| 56.5% | 57.9% | 80.0% | |||||||||||||||
Fast break points: 16
Points in the paint: 54 Total Team Turnovers (Points off turnovers): 15 (12)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Brooklyn Nets | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kris Humphries, PF | 15 | 3-5 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | -6 | 10 | |||
| Gerald Wallace, SF | 24 | 2-6 | 1-3 | 5-7 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | -14 | 10 | |||
| Brook Lopez, C | 24 | 4-8 | 0-0 | 6-8 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | -6 | 14 | |||
| Deron Williams, PG | 31 | 2-8 | 1-3 | 5-6 | 1 | 1 | 2 | 6 | 1 | 0 | 6 | 2 | -12 | 10 | |||
| Joe Johnson, SG | 34 | 4-14 | 2-5 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | -15 | 11 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andray Blatche, PF | 18 | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 1 | 2 | 3 | 5 | -14 | 8 | |||
| Reggie Evans, PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||
| James Mays, PF | 6 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |||
| Mirza Teletovic, PF | 19 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -20 | 5 | |||
| Josh Childress, SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |||
| Tornike Shengelia, SF | 10 | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -10 | 0 | |||
| Carleton Scott, SF | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 2 | |||
| Stephen Dennis, PG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||
| Tyshawn Taylor, PG | 22 | 4-8 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -8 | 8 | |||
| MarShon Brooks, SG | 15 | 3-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -12 | 7 | |||
| Keith Bogans, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-78 | 6-21 | 21-31 | 16 | 24 | 40 | 16 | 7 | 9 | 18 | 16 | 85 | ||||||
No comments:
Post a Comment