1 | 2 | 3 | 4 | T | |
PHI | 21 | 30 | 15 | 22 | 88 |
BOS | 22 | 19 | 21 | 17 | 79 |
Philadelphia 76ers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Lavoy Allen, PF | 17 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | -10 | 4 | |||
Arnett Moultrie, PF | 19 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | -10 | 0 | |||
Jrue Holiday, PG | 27 | 4-9 | 0-1 | 2-3 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 3 | +4 | 10 | |||
Jason Richardson, SG | 24 | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | +5 | 8 | |||
Evan Turner, SG | 27 | 4-11 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | -1 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Devin Searcy, PF | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |||
Spencer Hawes, PF | 29 | 6-13 | 0-1 | 0-2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | +18 | 12 | |||
Dorell Wright, SF | 25 | 7-11 | 2-4 | 4-7 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | +19 | 20 | |||
Maalik Wayns, PG | 17 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | +12 | 7 | |||
Royal Ivey, PG | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |||
Damien Wilkins, SG | 21 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | +5 | 0 | |||
Nick Young, SG | 25 | 5-9 | 2-5 | 3-4 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 2 | +10 | 15 | |||
Thaddeus Young, SF | DNP COACH'S DECISION | ||||||||||||||||
Kwame Brown, C | DNP | ||||||||||||||||
Andrew Bynum, C | DNP | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-80 | 7-24 | 15-22 | 10 | 27 | 37 | 22 | 12 | 4 | 16 | 26 | 88 | ||||||
41.3% | 29.2% | 68.2% | |||||||||||||||
Fast break points: 4
Points in the paint: 28 Total Team Turnovers (Points off turnovers): 16 (13)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Boston Celtics | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Brandon Bass, PF | 26 | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | -7 | 10 | |||
Jeff Green, PF | 34 | 5-10 | 0-2 | 2-3 | 1 | 9 | 10 | 0 | 2 | 4 | 3 | 3 | -3 | 12 | |||
Kevin Garnett, PF | 23 | 2-7 | 0-0 | 4-4 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 2 | +2 | 8 | |||
Paul Pierce, SF | 32 | 3-12 | 0-3 | 2-3 | 0 | 1 | 1 | 3 | 2 | 1 | 5 | 0 | -2 | 8 | |||
Rajon Rondo, PG | 33 | 6-12 | 0-1 | 0-0 | 1 | 3 | 4 | 10 | 1 | 0 | 1 | 3 | +1 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jared Sullinger, PF | 28 | 3-5 | 0-0 | 5-7 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | -10 | 11 | |||
Rob Kurz, SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |||
Kris Joseph, SF | 16 | 0-3 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -8 | 5 | |||
Fab Melo, C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 0 | |||
Courtney Lee, SG | 27 | 3-8 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -16 | 10 | |||
Micah Downs, G | 9 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 3 | |||
Chris Wilcox, PF | DNP SORE LOWER BACK | ||||||||||||||||
Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
Darko Milicic, C | DNP | ||||||||||||||||
Avery Bradley, PG | DNP | ||||||||||||||||
Jason Terry, SG | DNP COACH'S DECISION | ||||||||||||||||
Leandro Barbosa, SG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
28-66 | 2-10 | 21-27 | 7 | 31 | 38 | 18 | 6 | 9 | 20 | 16 | 79 | ||||||
42.4% | 20.0% | 77.8% | |||||||||||||||
No comments:
Post a Comment