| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Knicks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kurt Thomas, PF | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 4 | |||
| Mychel Thompson, SF | 38 | 3-11 | 0-3 | 1-1 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | -14 | 7 | |||
| Henry Sims, C | 18 | 3-5 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | +10 | 9 | |||
| Raymond Felton, PG | 14 | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | +1 | 6 | |||
| James White, SG | 45 | 7-16 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 5 | 0 | 5 | 2 | -10 | 16 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Chris Copeland, SF | 37 | 11-18 | 3-4 | 9-9 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 3 | -15 | 34 | |||
| John Shurna, SF | 13 | 0-3 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | -9 | 3 | |||
| Steve Novak, SF | 28 | 5-9 | 5-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | -10 | 15 | |||
| Pablo Prigioni, PG | 23 | 1-7 | 0-6 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 3 | 4 | -5 | 2 | |||
| Oscar Bellfield, PG | 10 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | -7 | 2 | |||
| Rasheed Wallace, PF | DNP COACH'S DECISION | ||||||||||||||||
| Amar'e Stoudemire, PF | DNP COACH'S DECISION | ||||||||||||||||
| Carmelo Anthony, SF | DNP COACH'S DECISION | ||||||||||||||||
| Marcus Camby, C | DNP COACH'S DECISION | ||||||||||||||||
| Tyson Chandler, C | DNP COACH'S DECISION | ||||||||||||||||
| Iman Shumpert, PG | DNP COACH'S DECISION | ||||||||||||||||
| Jason Kidd, PG | DNP COACH'S DECISION | ||||||||||||||||
| Chris Smith, SG | DNP COACH'S DECISION | ||||||||||||||||
| Ronnie Brewer, SG | DNP COACH'S DECISION | ||||||||||||||||
| J.R. Smith, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-84 | 8-32 | 18-20 | 9 | 24 | 33 | 23 | 14 | 3 | 18 | 23 | 98 | ||||||
| 42.9% | 25.0% | 90.0% | |||||||||||||||
Fast break points: 13
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 19 (15)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 38 | 10-16 | 3-5 | 2-2 | 0 | 6 | 6 | 1 | 1 | 2 | 3 | 4 | +10 | 25 | |||
| Jared Sullinger, PF | 31 | 4-7 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 3 | +1 | 10 | |||
| Jason Collins, C | 10 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -7 | 4 | |||
| Rajon Rondo, PG | 31 | 4-11 | 0-0 | 5-7 | 1 | 5 | 6 | 11 | 0 | 0 | 6 | 2 | +4 | 13 | |||
| Courtney Lee, SG | 32 | 4-9 | 0-2 | 1-1 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 3 | +8 | 9 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Rob Kurz, SF | 20 | 2-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | +9 | 5 | |||
| Kris Joseph, SF | 26 | 4-6 | 0-2 | 5-10 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | +19 | 13 | |||
| Fab Melo, C | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -12 | 2 | |||
| Jason Terry, SG | 31 | 7-13 | 4-6 | 4-5 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | +26 | 22 | |||
| Micah Downs, G | 14 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | -3 | 6 | |||
| Brandon Bass, PF | DNP COACH'S DECISION | ||||||||||||||||
| Kevin Garnett, PF | DNP COACH'S DECISION | ||||||||||||||||
| Paul Pierce, SF | DNP COACH'S DECISION | ||||||||||||||||
| Darko Milicic, C | DNP COACH'S DECISION | ||||||||||||||||
| Jamar Smith, SG | DNP COACH'S DECISION | ||||||||||||||||
| Dionte Christmas, SG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-73 | 7-15 | 22-31 | 5 | 34 | 39 | 18 | 12 | 5 | 20 | 19 | 109 | ||||||
| 54.8% | 46.7% | 71.0% | |||||||||||||||
No comments:
Post a Comment