| 1 | 2 | 3 | 4 | T | |
| MIL | 25 | 21 | 30 | 23 | 99 |
| BOS | 18 | 12 | 28 | 30 | 88 |
| Milwaukee Bucks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ersan Ilyasova, SF | 25 | 3-7 | 1-1 | 0-0 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 4 | +10 | 7 | |||
| Tobias Harris, SF | 33 | 8-11 | 2-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 1 | +9 | 18 | |||
| Samuel Dalembert, C | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | +6 | 2 | |||
| Monta Ellis, PG | 37 | 6-20 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | +12 | 14 | |||
| Brandon Jennings, PG | 29 | 9-17 | 1-3 | 2-3 | 0 | 2 | 2 | 13 | 6 | 0 | 2 | 2 | +12 | 21 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ekpe Udoh, PF | 23 | 3-5 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | +7 | 10 | |||
| Larry Sanders, PF | 22 | 5-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 5 | 0 | 10 | |||
| Beno Udrih, PG | 21 | 3-6 | 1-3 | 3-3 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | +2 | 10 | |||
| Doron Lamb, SG | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||
| Mike Dunleavy, SG | 23 | 2-5 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | +10 | 7 | |||
| Marquis Daniels, SG | 10 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -4 | 0 | |||
| Drew Gooden, PF | DNP COACH'S DECISION | ||||||||||||||||
| Joel Przybilla, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-86 | 8-18 | 11-12 | 11 | 35 | 46 | 26 | 12 | 5 | 18 | 17 | 99 | ||||||
| 46.5% | 44.4% | 91.7% | |||||||||||||||
Fast break points: 16
Points in the paint: 52 Total Team Turnovers (Points off turnovers): 19 (13)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 26 | 6-14 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | -4 | 15 | |||
| Brandon Bass, PF | 27 | 3-6 | 0-1 | 4-4 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | -13 | 10 | |||
| Paul Pierce, SF | 28 | 3-11 | 1-3 | 4-4 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | -9 | 11 | |||
| Rajon Rondo, PG | 41 | 6-12 | 0-1 | 2-4 | 0 | 4 | 4 | 11 | 3 | 0 | 2 | 3 | -14 | 14 | |||
| Courtney Lee, SG | 33 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | -14 | 7 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Sullinger, PF | 18 | 2-5 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | -4 | 6 | |||
| Jeff Green, PF | 27 | 5-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -16 | 11 | |||
| Chris Wilcox, PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +9 | 2 | |||
| Kris Joseph, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +9 | 0 | |||
| Darko Milicic, C | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -3 | 0 | |||
| Jason Terry, SG | 25 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | +1 | 10 | |||
| Leandro Barbosa, SG | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 2 | |||
| Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 33-74 | 5-14 | 17-21 | 6 | 30 | 36 | 22 | 9 | 4 | 18 | 18 | 88 | ||||||
1 comment:
outrebounded by 10 and we gave up 26 dimes. Not good
Post a Comment