1 | 2 | 3 | 4 | T | |
PHI | 16 | 12 | 29 | 22 | 79 |
BOS | 24 | 24 | 22 | 22 | 92 |
Philadelphia 76ers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Lavoy Allen, PF | 22 | 2-8 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 1 | -5 | 4 | |||
Thaddeus Young, SF | 35 | 9-15 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | -9 | 22 | |||
Evan Turner, SF | 40 | 6-16 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | -8 | 13 | |||
Jrue Holiday, PG | 41 | 4-13 | 1-4 | 2-2 | 2 | 3 | 5 | 8 | 0 | 0 | 2 | 3 | -5 | 11 | |||
Jason Richardson, SG | 28 | 2-7 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | -16 | 8 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Arnett Moultrie, PF | 8 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |||
Dorell Wright, SF | 20 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +2 | 4 | |||
Spencer Hawes, C | 29 | 3-7 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 5 | -11 | 6 | |||
Maalik Wayns, PG | 10 | 2-4 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 7 | |||
Damien Wilkins, SG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||
Kwame Brown, C | DNP COACH'S DECISION | ||||||||||||||||
Royal Ivey, PG | DNP | ||||||||||||||||
Nick Young, SG | DNP | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
31-79 | 4-17 | 13-16 | 12 | 24 | 36 | 16 | 4 | 3 | 8 | 19 | 79 | ||||||
39.2% | 23.5% | 81.3% | |||||||||||||||
Fast break points: 8
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 8 (9)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Boston Celtics | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, PF | 23 | 9-11 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | +15 | 19 | |||
Brandon Bass, PF | 32 | 5-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | +12 | 10 | |||
Paul Pierce, SF | 33 | 5-11 | 0-2 | 3-4 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 1 | +14 | 13 | |||
Rajon Rondo, PG | 36 | 3-6 | 0-2 | 1-3 | 2 | 7 | 9 | 11 | 3 | 0 | 4 | 2 | +22 | 7 | |||
Jason Terry, SG | 28 | 3-9 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeff Green, PF | 23 | 7-12 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | +3 | 16 | |||
Jared Sullinger, PF | 22 | 3-8 | 0-1 | 1-1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | +4 | 7 | |||
Chris Wilcox, PF | 18 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | -5 | 8 | |||
Courtney Lee, SG | 21 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | +1 | 3 | |||
Leandro Barbosa, SG | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | |||
Jason Collins, C | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
40-75 | 4-14 | 8-12 | 7 | 25 | 32 | 25 | 6 | 2 | 11 | 19 | 92 |
1 comment:
kevin garnett
-0- rebounds???????????
Post a Comment