| 1 | 2 | 3 | 4 | OT | T | |
| MIL | 17 | 26 | 19 | 26 | 11 | 99 |
| BOS | 25 | 21 | 24 | 18 | 6 | 94 |
| Milwaukee Bucks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Luc Richard Mbah a Moute, PF | 40 | 8-15 | 0-0 | 4-10 | 5 | 1 | 6 | 2 | 0 | 0 | 5 | 2 | +9 | 20 | |||
| Larry Sanders, C | 39 | 8-10 | 0-0 | 1-3 | 2 | 18 | 20 | 3 | 2 | 1 | 1 | 4 | +11 | 17 | |||
| Monta Ellis, PG | 41 | 9-21 | 0-1 | 9-11 | 1 | 6 | 7 | 5 | 0 | 0 | 4 | 1 | -8 | 27 | |||
| Brandon Jennings, PG | 48 | 4-11 | 2-5 | 2-4 | 4 | 7 | 11 | 8 | 2 | 0 | 7 | 1 | +7 | 12 | |||
| Marquis Daniels, SG | 19 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -8 | 0 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Ekpe Udoh, PF | 26 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | +2 | 3 | |||
| Ersan Ilyasova, SF | 26 | 3-7 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | +2 | 8 | |||
| Mike Dunleavy, SF | 18 | 2-7 | 1-4 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | +10 | 9 | |||
| Doron Lamb, SG | 6 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |||
| John Henson, PF | DNP COACH'S DECISION | ||||||||||||||||
| Drew Gooden, PF | DNP COACH'S DECISION | ||||||||||||||||
| Joel Przybilla, C | DNP COACH'S DECISION | ||||||||||||||||
| Samuel Dalembert, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-83 | 5-16 | 22-36 | 15 | 42 | 57 | 22 | 8 | 2 | 21 | 15 | 99 | ||||||
| 43.4% | 31.3% | 61.1% | |||||||||||||||
Fast break points: 10
Points in the paint: 50 Total Team Turnovers (Points off turnovers): 23 (29)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 38 | 6-22 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | -9 | 12 | |||
| Paul Pierce, SF | 43 | 13-23 | 3-7 | 6-8 | 2 | 10 | 12 | 5 | 3 | 0 | 6 | 4 | +3 | 35 | |||
| Jason Collins, C | 15 | 0-0 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | -4 | 2 | |||
| Rajon Rondo, PG | 45 | 3-8 | 0-1 | 0-0 | 2 | 3 | 5 | 11 | 4 | 1 | 2 | 0 | -1 | 6 | |||
| Jason Terry, SG | 32 | 1-15 | 1-9 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 28 | 4-9 | 0-3 | 6-6 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 3 | +7 | 14 | |||
| Jared Sullinger, PF | 14 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 6 | -1 | 4 | |||
| Brandon Bass, PF | 23 | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | -9 | 6 | |||
| Courtney Lee, SG | 27 | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | -1 | 11 | |||
| Chris Wilcox, PF | DNP RIGHT THUMB INJURY | ||||||||||||||||
| Kris Joseph, SF | DNP COACH'S DECISION | ||||||||||||||||
| Avery Bradley, PG | DNP COACH'S DECISION | ||||||||||||||||
| Leandro Barbosa, SG | DNP NOT WITH TEAM | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-94 | 5-24 | 17-20 | 12 | 32 | 44 | 23 | 16 | 5 | 14 | 22 | 94 | ||||||
No comments:
Post a Comment