1 | 2 | 3 | 4 | T | |
BOS | 23 | 17 | 27 | 16 | 83 |
GS | 29 | 28 | 19 | 25 | 101 |
Boston Celtics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, PF | 23 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | -25 | 6 | |||
Paul Pierce, SF | 33 | 4-20 | 2-9 | 3-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | -27 | 13 | |||
Jason Collins, C | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -7 | 2 | |||
Jason Terry, SG | 40 | 6-19 | 1-7 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | -18 | 13 | |||
Courtney Lee, SG | 40 | 6-13 | 2-3 | 4-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | -11 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jarvis Varnado, PF | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
Jared Sullinger, PF | 25 | 6-8 | 0-0 | 0-1 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | |||
Brandon Bass, PF | 26 | 3-6 | 0-0 | 4-5 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | -5 | 10 | |||
Jeff Green, PF | 34 | 2-11 | 0-2 | 2-4 | 4 | 5 | 9 | 3 | 2 | 2 | 2 | 1 | +5 | 6 | |||
Kris Joseph, SF | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Avery Bradley, PG | DNP SHOULDER SURGERIES | ||||||||||||||||
Rajon Rondo, PG | DNP BRUISED RIGHT HIP | ||||||||||||||||
Leandro Barbosa, SG | DNP PERSONAL REASONS | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
31-86 | 5-22 | 16-21 | 13 | 25 | 38 | 18 | 10 | 3 | 13 | 15 | 83 | ||||||
36.0% | 22.7% | 76.2% | |||||||||||||||
Fast break points: 10
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 13 (21)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Golden State Warriors | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
David Lee, PF | 32 | 10-15 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 2 | +18 | 20 | |||
Harrison Barnes, SF | 26 | 5-6 | 3-4 | 2-2 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | +14 | 15 | |||
Festus Ezeli, C | 21 | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 5 | 3 | 2 | +7 | 2 | |||
Stephen Curry, PG | 35 | 8-13 | 4-5 | 2-2 | 1 | 3 | 4 | 9 | 3 | 2 | 5 | 3 | +19 | 22 | |||
Klay Thompson, SG | 26 | 4-9 | 3-6 | 2-2 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 3 | +4 | 13 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeremy Tyler, PF | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||
Carl Landry, PF | 23 | 1-4 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | +9 | 3 | |||
Andris Biedrins, PF | 14 | 0-0 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | +9 | 0 | |||
Draymond Green, SF | 12 | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | +3 | 6 | |||
Richard Jefferson, SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
Charles Jenkins, PG | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 4 | |||
Jarrett Jack, PG | 33 | 6-14 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | +14 | 14 | |||
Kent Bazemore, SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
38-73 | 12-19 | 13-16 | 5 | 41 | 46 | 21 | 8 | 10 | 18 | 22 | 101 | ||||||
52.1% | 63.2% | 81.3% |
No comments:
Post a Comment