1 | 2 | 3 | 4 | T | |
BOS | 27 | 21 | 21 | 19 | 88 |
MIL | 11 | 36 | 22 | 22 | 91 |
Top Performers
Boston: P. Pierce 19 Pts, 5 Reb, 6 Ast, 3 Stl, 1 BlkMilwaukee: L. Sanders 18 Pts, 16 Reb, 1 Ast, 1 Stl, 5 Blk
Boston Celtics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Kevin Garnett, PF | 31 | 6-11 | 0-0 | 5-6 | 0 | 7 | 7 | 4 | 1 | 1 | 3 | 1 | +4 | 17 | |||
Brandon Bass, PF | 27 | 2-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | +6 | 4 | |||
Paul Pierce, SF | 37 | 6-16 | 1-4 | 6-8 | 1 | 4 | 5 | 6 | 3 | 1 | 3 | 2 | +12 | 19 | |||
Jason Terry, SG | 40 | 5-17 | 2-9 | 3-3 | 0 | 3 | 3 | 11 | 3 | 0 | 1 | 0 | +7 | 15 | |||
Courtney Lee, SG | 39 | 6-11 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | -4 | 13 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Jeff Green, PF | 23 | 8-11 | 2-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | -19 | 18 | |||
Jared Sullinger, PF | 14 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 3 | -3 | 2 | |||
Chris Wilcox, PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -6 | 0 | |||
Jason Collins, C | 14 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | -1 | 0 | |||
Leandro Barbosa, SG | 13 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | -11 | 0 | |||
Kris Joseph, SF | DNP COACH'S DECISION | ||||||||||||||||
Rajon Rondo, PG | DNP SUSPENDED BY LEAGUE | ||||||||||||||||
Avery Bradley, PG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
34-82 | 6-19 | 14-17 | 11 | 32 | 43 | 26 | 8 | 9 | 16 | 19 | 88 | ||||||
41.5% | 31.6% | 82.4% | |||||||||||||||
Fast break points: 13
Points in the paint: 40 Total Team Turnovers (Points off turnovers): 16 (21)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Milwaukee Bucks | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Ekpe Udoh, PF | 15 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -15 | 5 | |||
John Henson, PF | 13 | 2-4 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -13 | 5 | |||
Monta Ellis, PG | 40 | 6-20 | 0-3 | 5-5 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 0 | +1 | 17 | |||
Brandon Jennings, PG | 40 | 5-12 | 3-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | -8 | 13 | |||
Marquis Daniels, SG | 36 | 4-9 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 2 | -12 | 8 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Luc Richard Mbah a Moute, PF | 14 | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | +16 | 8 | |||
Ersan Ilyasova, SF | 34 | 5-11 | 1-3 | 4-4 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 1 | +16 | 15 | |||
Larry Sanders, C | 33 | 7-11 | 0-0 | 4-5 | 4 | 12 | 16 | 1 | 1 | 5 | 0 | 2 | +18 | 18 | |||
Doron Lamb, SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | +12 | 2 | |||
Drew Gooden, PF | DNP COACH'S DECISION | ||||||||||||||||
Tobias Harris, SF | DNP COACH'S DECISION | ||||||||||||||||
Joel Przybilla, C | DNP COACH'S DECISION | ||||||||||||||||
Samuel Dalembert, C | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
36-79 | 4-13 | 15-20 | 9 | 33 | 42 | 24 | 6 | 6 | 14 | 13 | 91 | ||||||
45.6% | 30.8% | 75.0% |
No comments:
Post a Comment