12.01.2012

Fat Sheed: How's He Doin'?



Season Averages
Season Team G GS MPG FG% 3p% FT% OFF DEF RPG APG SPG BPG TO PF PPG
12-13 NYK 14 0 15.8 0.398 0.314 0.833 0.4 4.0 4.4 0.3 0.6 0.8 0.5 2.1 7.7
Career 1102 956 32.8 0.467 0.336 0.722 1.4 5.3 6.7 1.8 1.0 1.3 1.5 2.9 14.5
-
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Nov 30 vs. WAS W 108 - 87 17 3 - 5 1 - 3 0 - 0 0 4 4 0 1 0 1 3 7
Nov 28 @ MIL W 102 - 88 15 2 - 10 1 - 5 0 - 0 0 5 5 0 0 0 1 2 5
Nov 26 @ BKN L 89 - 96 23 2 - 11 2 - 6 0 - 0 2 6 8 1 1 0 0 0 6
Nov 25 vs. DET W 121 - 100 22 5 - 10 3 - 5 2 - 2 0 1 1 0 1 1 0 6 15
Nov 21 @ DAL L 111 - 114 18 4 - 9 3 - 7 0 - 0 0 7 7 1 2 1 0 0 11
Nov 20 @ NOH W 102 - 80 18 2 - 8 0 - 1 2 - 2 2 5 7 0 0 1 1 5 6
Nov 18 vs. IND W 88 - 76 17 3 - 7 1 - 2 2 - 2 0 7 7 0 0 1 1 1 9
Nov 16 @ MEM L 95 - 105 24 6 - 10 0 - 3 1 - 2 1 3 4 1 1 3 1 5 13
Nov 15 @ SAS W 104 - 100 15 4 - 8 2 - 3 0 - 0 0 3 3 0 1 1 0 2 10
Nov 13 @ ORL W 99 - 89 14 2 - 7 0 - 5 0 - 0 1 3 4 0 1 1 0 1 4
Nov 09 vs. DAL W 104 - 94 18 2 - 6 0 - 4 2 - 2 0 6 6 0 0 0 1 2 6
Nov 05 @ PHI W 110 - 88 14 4 - 9 2 - 6 0 - 0 0 3 3 0 0 2 1 3 10
Nov 04 vs. PHI W 100 - 84 4 1 - 1 0 - 0 1 - 2 0 2 2 1 1 0 0 0 3
Nov 02 vs. MIA W 104 - 84 3 1 - 2 1 - 1 0 - 0 0 1 1 0 0 0 0 0 3

No comments: