| 1 | 2 | 3 | 4 | T | |
| MIN | 34 | 31 | 22 | 18 | 105 |
| PHI | 21 | 26 | 20 | 21 | 88 |
| Minnesota Timberwolves | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Love, PF | 26 | 2-10 | 1-5 | 1-2 | 2 | 8 | 10 | 5 | 0 | 0 | 1 | 0 | +9 | 6 | |||
| Josh Howard, SF | 29 | 7-12 | 2-3 | 0-2 | 2 | 8 | 10 | 0 | 1 | 0 | 4 | 2 | +10 | 16 | |||
| Nikola Pekovic, C | 27 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | +11 | 6 | |||
| Luke Ridnour, PG | 21 | 4-8 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | +5 | 10 | |||
| Malcolm Lee, SG | 19 | 4-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +8 | 10 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Derrick Williams, PF | 16 | 3-5 | 3-4 | 1-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | +5 | 10 | |||
| Dante Cunningham, PF | 25 | 6-10 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | +10 | 13 | |||
| Lou Amundson, PF | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
| Greg Stiemsma, C | 18 | 2-2 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | +9 | 6 | |||
| Alexey Shved, PG | 29 | 5-8 | 4-7 | 3-3 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 3 | +9 | 17 | |||
| Jose Juan Barea, PG | 27 | 5-10 | 1-3 | 0-0 | 0 | 2 | 2 | 10 | 1 | 0 | 2 | 1 | +12 | 11 | |||
| Andrei Kirilenko, SF | DNP BACK SPASMS | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 41-77 | 13-25 | 10-17 | 7 | 40 | 47 | 28 | 6 | 2 | 15 | 18 | 105 | ||||||
| 53.2% | 52.0% | 58.8% | |||||||||||||||
Fast break points: 10
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 16 (15)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Philadelphia 76ers | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Lavoy Allen, PF | 24 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | |||
| Thaddeus Young, SF | 27 | 6-10 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -8 | 13 | |||
| Evan Turner, SF | 36 | 8-20 | 2-4 | 1-3 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | -12 | 19 | |||
| Jrue Holiday, PG | 31 | 5-13 | 0-4 | 3-4 | 1 | 4 | 5 | 9 | 1 | 0 | 3 | 1 | -13 | 13 | |||
| Jason Richardson, SG | 30 | 6-10 | 0-3 | 2-4 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 1 | -12 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Arnett Moultrie, PF | 11 | 1-3 | 0-0 | 2-5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | +3 | 4 | |||
| Dorell Wright, SF | 12 | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | -10 | 6 | |||
| Spencer Hawes, C | 22 | 2-6 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | -16 | 6 | |||
| Kwame Brown, C | 12 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | 1 | |||
| Maalik Wayns, PG | 14 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -1 | 2 | |||
| Royal Ivey, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Damien Wilkins, SG | 19 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | -3 | 4 | |||
| Nick Young, SG | DNP LEFT GREAT TOE HYPEREXTENSION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 35-83 | 5-20 | 13-23 | 13 | 27 | 40 | 24 | 9 | 2 | 13 | 15 | 88 | ||||||
| 42.2% | 25.0% | 56.5% | |||||||||||||||
No comments:
Post a Comment