| 1 | 2 | 3 | 4 | T | |
| CHA | 18 | 27 | 25 | 19 | 89 |
| BOS | 28 | 28 | 20 | 24 | 100 |
| Charlotte Bobcats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Hakim Warrick, PF | 34 | 6-11 | 0-0 | 4-6 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | -7 | 16 | |||
| Bismack Biyombo, PF | 28 | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | -11 | 4 | |||
| Michael Kidd-Gilchrist, SF | 22 | 5-10 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | -6 | 10 | |||
| Kemba Walker, PG | 28 | 4-16 | 2-5 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | -14 | 12 | |||
| Gerald Henderson, SG | 27 | 4-8 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | -15 | 10 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Adrien, SF | 11 | 0-0 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | |||
| Jeffery Taylor, SF | 15 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | +6 | 8 | |||
| Brendan Haywood, C | 20 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||
| Ramon Sessions, PG | 24 | 5-11 | 1-2 | 5-6 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | +7 | 16 | |||
| Ben Gordon, SG | 30 | 5-14 | 1-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | -14 | 12 | |||
| Tyrus Thomas, PF | DNP COACH'S DECISION | ||||||||||||||||
| Reggie Williams, SF | DNP COACH'S DECISION | ||||||||||||||||
| DeSagana Diop, C | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 33-79 | 6-15 | 17-24 | 10 | 24 | 34 | 15 | 8 | 4 | 13 | 20 | 89 | ||||||
| 41.8% | 40.0% | 70.8% | |||||||||||||||
Fast break points: 10
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 15 (14)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
| Boston Celtics | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 32 | 2-11 | 0-0 | 3-4 | 4 | 6 | 10 | 2 | 1 | 1 | 2 | 2 | -5 | 7 | |||
| Brandon Bass, PF | 17 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | +4 | 6 | |||
| Paul Pierce, SF | 32 | 6-16 | 2-8 | 5-8 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | +13 | 19 | |||
| Rajon Rondo, PG | 37 | 8-11 | 0-0 | 1-1 | 1 | 9 | 10 | 12 | 0 | 0 | 2 | 1 | +11 | 17 | |||
| Avery Bradley, PG | 28 | 6-10 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | +15 | 16 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Sullinger, PF | 22 | 4-4 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | +4 | 8 | |||
| Jeff Green, PF | 27 | 4-8 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | +8 | 11 | |||
| Jason Collins, C | 8 | 1-2 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | +8 | 3 | |||
| Courtney Lee, SG | 17 | 4-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +3 | 9 | |||
| Jason Terry, SG | 15 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -8 | 0 | |||
| Leandro Barbosa, SG | 5 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | |||
| Chris Wilcox, PF | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-80 | 8-21 | 14-20 | 14 | 28 | 42 | 27 | 6 | 8 | 14 | 21 | 100 | ||||||
No comments:
Post a Comment